Stadium
MDCC-ArenaBroadcast
Disney+Yellow Card (93)Maik Nawrocki
Substitution (90)Waniss TaibiKolja Oudenne
Substitution (88)Maximilian BreunigLaurin Ulrich
Substitution (80)Williams KokoloElias Saad
Yellow Card (73)Maurice Neubauer
Substitution (73)Silas GnakaDariusz Stalmach
Substitution (73)Rayan GhriebPhilipp Hercher
Yellow Card (71)Noel Aseko-Nkili
Substitution (71)Stefan ThordarsonNoel Aseko-Nkili
Substitution (71)Benedikt PichlerBenjamin Kallman
Yellow Card (58)Virgil Ghita
Goal (56)Enzo Leopold
Goal (53)Baris Atik
Substitution (46)Jean HugonetFalko Michel
Substitution (46)Noah WeisshauptDaisuke Yokota
Goal (38)Daisuke Yokota
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 34 | 21 | 7 | 6 | 50 | 31 | +19 | |
| 2 | 62 | 34 | 18 | 8 | 8 | 63 | 39 | +24 | |
| 3 | 62 | 34 | 18 | 8 | 8 | 59 | 44 | +15 | |
| 4 | 60 | 34 | 16 | 12 | 6 | 60 | 44 | +16 | |
| 5 | 52 | 34 | 13 | 13 | 8 | 57 | 45 | +12 | |
| 6 | 52 | 34 | 16 | 4 | 14 | 52 | 47 | +5 | |
| 7 | 51 | 34 | 14 | 9 | 11 | 47 | 44 | +3 | |
| 8 | 46 | 34 | 12 | 10 | 12 | 47 | 45 | +2 | |
| 9 | 44 | 34 | 11 | 11 | 12 | 49 | 47 | +2 | |
| 10 | 44 | 34 | 12 | 8 | 14 | 53 | 64 | -11 | |
| 11 | 41 | 34 | 11 | 8 | 15 | 54 | 53 | +1 | |
| 12 | 41 | 34 | 11 | 8 | 15 | 44 | 48 | -4 | |
| 13 | 39 | 34 | 10 | 9 | 15 | 53 | 51 | +2 | |
| 14 | 39 | 34 | 12 | 3 | 19 | 52 | 58 | -6 | |
| 15 | 37 | 34 | 10 | 7 | 17 | 36 | 54 | -18 | |
| 16 | 37 | 34 | 10 | 7 | 17 | 49 | 68 | -19 | |
| 17 | 37 | 34 | 11 | 4 | 19 | 33 | 53 | -20 | |
| 18 | 30 | 34 | 6 | 12 | 16 | 38 | 61 | -23 |
Prediction
115 votes
Recent results
PGGEG
GPPEE



