Stadium
FritzBroadcast
Disney+Substitution (90)Florian KleinhanslNaatan Skyttä
Substitution (90)Lukas ReichJannik Dehm
Substitution (82)Keyan VarelaAaron Keller
Substitution (82)Dennis SrbenySayfallah Ltaief
Yellow Card (70)Paul Will
Substitution (70)Aiman DardariDoni Arifi
Substitution (66)Simon AstaPaul Joly
Substitution (66)Kenny RedondoMarlon Ritter
Substitution (66)Daniel HanslikNorman Bassette
Yellow Card (55)Reno Munz
Yellow Card (53)Kim Ji-Soo
Substitution (46)Philipp ZiereisBrynjar Bjarnason
Yellow Card (45)Brynjar Bjarnason
Substitution (26)Kim Ji-SooAtanas Chernev
Yellow Card (18)Atanas Chernev
Goal (10)Semih Sahin
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 34 | 21 | 7 | 6 | 50 | 31 | +19 | |
| 2 | 62 | 34 | 18 | 8 | 8 | 63 | 39 | +24 | |
| 3 | 62 | 34 | 18 | 8 | 8 | 59 | 44 | +15 | |
| 4 | 60 | 34 | 16 | 12 | 6 | 60 | 44 | +16 | |
| 5 | 52 | 34 | 13 | 13 | 8 | 57 | 45 | +12 | |
| 6 | 52 | 34 | 16 | 4 | 14 | 52 | 47 | +5 | |
| 7 | 51 | 34 | 14 | 9 | 11 | 47 | 44 | +3 | |
| 8 | 46 | 34 | 12 | 10 | 12 | 47 | 45 | +2 | |
| 9 | 44 | 34 | 11 | 11 | 12 | 49 | 47 | +2 | |
| 10 | 44 | 34 | 12 | 8 | 14 | 53 | 64 | -11 | |
| 11 | 41 | 34 | 11 | 8 | 15 | 54 | 53 | +1 | |
| 12 | 41 | 34 | 11 | 8 | 15 | 44 | 48 | -4 | |
| 13 | 39 | 34 | 10 | 9 | 15 | 53 | 51 | +2 | |
| 14 | 39 | 34 | 12 | 3 | 19 | 52 | 58 | -6 | |
| 15 | 37 | 34 | 10 | 7 | 17 | 36 | 54 | -18 | |
| 16 | 37 | 34 | 10 | 7 | 17 | 49 | 68 | -19 | |
| 17 | 37 | 34 | 11 | 4 | 19 | 33 | 53 | -20 | |
| 18 | 30 | 34 | 6 | 12 | 16 | 38 | 61 | -23 |
Prediction
19 votes
Recent results
PPEGP
PGEPP



