SC Paderborn 07Sebastian Klaas – 85'
Filip Bilbija – 20'
Finished22
KarlsruheShio Fukuda – 79'
Fabian Schleusener – 75'
Stadium
Home Deluxe ArenaBroadcast
Disney+Yellow Card (100)Marvin Wanitzek
Yellow Card (97)Rafael Pinto Pedrosa
Substitution (90)Leon OpitzShio Fukuda
Goal (85)Sebastian Klaas
Substitution (84)Dzenis BurnicPhilipp Förster
Substitution (83)Niklas MohrJonah Sticker
Substitution (83)Kennedy OkpalaStefano Marino
Goal (79)Shio Fukuda
Goal (75)Fabian Schleusener
Substitution (73)Sebastian KlaasSantiago Castaneda
Substitution (73)Ruben MüllerFilip Bilbija
Substitution (59)Sven MichelNick Bätzner
Substitution (58)Rafael Pinto PedrosaSebastian Jung
Substitution (58)Fabian SchleusenerLouey Ben Farhat
Yellow Card (48)Andreas Müller
Substitution (46)Andreas MüllerKwon Hyeok-Kyu
Goal (20)Filip Bilbija
Yellow Card (14)Christoph Kobald
Yellow Card (10)Philipp Förster
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 34 | 21 | 7 | 6 | 50 | 31 | +19 | |
| 2 | 62 | 34 | 18 | 8 | 8 | 63 | 39 | +24 | |
| 3 | 62 | 34 | 18 | 8 | 8 | 59 | 44 | +15 | |
| 4 | 60 | 34 | 16 | 12 | 6 | 60 | 44 | +16 | |
| 5 | 52 | 34 | 13 | 13 | 8 | 57 | 45 | +12 | |
| 6 | 52 | 34 | 16 | 4 | 14 | 52 | 47 | +5 | |
| 7 | 51 | 34 | 14 | 9 | 11 | 47 | 44 | +3 | |
| 8 | 46 | 34 | 12 | 10 | 12 | 47 | 45 | +2 | |
| 9 | 44 | 34 | 11 | 11 | 12 | 49 | 47 | +2 | |
| 10 | 44 | 34 | 12 | 8 | 14 | 53 | 64 | -11 | |
| 11 | 41 | 34 | 11 | 8 | 15 | 54 | 53 | +1 | |
| 12 | 41 | 34 | 11 | 8 | 15 | 44 | 48 | -4 | |
| 13 | 39 | 34 | 10 | 9 | 15 | 53 | 51 | +2 | |
| 14 | 39 | 34 | 12 | 3 | 19 | 52 | 58 | -6 | |
| 15 | 37 | 34 | 10 | 7 | 17 | 36 | 54 | -18 | |
| 16 | 37 | 34 | 10 | 7 | 17 | 49 | 68 | -19 | |
| 17 | 37 | 34 | 11 | 4 | 19 | 33 | 53 | -20 | |
| 18 | 30 | 34 | 6 | 12 | 16 | 38 | 61 | -23 |
Prediction
152 votes
Recent results
PPEGG
GPPGP

