Stadium
NOEVIR Stadium KobeGoal (94)Koya Yuruki
Yellow Card (93)German Ferreyra
Yellow Card (84)Besian Kutleshi
Substitution (84)Akeem GeraldTakeshi Kanamori
Substitution (84)Besian KutleshiKavian Rahmani
Substitution (80)Niina TominagaNanasei Iino
Yellow Card (74)Ren Komatsu
Substitution (73)B. BakerHarrison Shillington
Substitution (69)Elbasan RashaniEmin Durakovic
Substitution (68)Yuya KuwasakiKakeru Yamauchi
Substitution (68)Haruya IdeKento Hamasaki
Substitution (68)Taisei MiyashiroJean Patric
Yellow Card (61)Samuel Souprayen
Substitution (61)Gotoku SakaiCaetano
Yellow Card (31)Nathaniel Atkinson
Group A
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 5 | 2 | 1 | 15 | 7 | +8 | |
| 2 | 16 | 8 | 5 | 1 | 2 | 14 | 7 | +7 | |
| 3 | 15 | 8 | 4 | 3 | 1 | 10 | 6 | +4 | |
| 4 | 14 | 8 | 4 | 2 | 2 | 10 | 8 | +2 | |
| 5 | 14 | 8 | 4 | 2 | 2 | 9 | 7 | +2 | |
| 6 | 11 | 8 | 3 | 2 | 3 | 8 | 7 | +1 | |
| 7 | 10 | 8 | 2 | 4 | 2 | 10 | 9 | +1 | |
| 8 | 9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | |
| 9 | 9 | 8 | 2 | 3 | 3 | 6 | 8 | -2 | |
| 10 | 6 | 8 | 1 | 3 | 4 | 7 | 11 | -4 | |
| 11 | 4 | 8 | 1 | 1 | 6 | 5 | 13 | -8 | |
| 12 | 4 | 8 | 0 | 4 | 4 | 2 | 11 | -9 |
Prediction
106 votes
Recent results
G
P



