Stadium
Deutsche Bank ParkBroadcast
Disney+Substitution (94)Arrhov LoveRitsu Doan
Substitution (83)Omar TraoréMarnon Busch
Yellow Card (81)Michael Zetterer
Substitution (79)Mathias HonsakLuca Kerber
Substitution (79)Elias BaumFares Chaibi
Substitution (79)Ellyes SkhiriArnaud Kalimuendo Muinga
Substitution (79)Jonathan BurkardtAyoube Amaimouni-Echghouyab
Substitution (79)Stefan SchimmerBudu Zivzivadze
Red Card (73)Robin Koch
Yellow Card (70)Eren Sami Dinkci
Substitution (62)Mikkel Kaufmann SorensenNiklas Dorsch
Substitution (62)Sirlord Calvin ContehArijon Ibrahimovic
Yellow Card (56)Niklas Dorsch
Goal (53)Arnaud Kalimuendo
Yellow Card (38)Robin Koch
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | |
| 2 | 73 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | |
| 3 | 65 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | |
| 4 | 62 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | |
| 5 | 61 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | |
| 6 | 59 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | |
| 7 | 47 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | |
| 8 | 44 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | |
| 9 | 43 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | |
| 10 | 40 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | |
| 11 | 39 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | |
| 12 | 38 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | |
| 13 | 38 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | |
| 14 | 32 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | |
| 15 | 32 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | |
| 16 | 29 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | |
| 17 | 26 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | |
| 18 | 26 | 34 | 6 | 8 | 20 | 29 | 60 | -31 |
Prediction
215 votes
Recent results
EGGEP
PPEPP
Head to head
- Nov. 2025
Heidenheim1 - 1
Eintracht Frankfurt - Apr. 2025
Eintracht Frankfurt3 - 0
Heidenheim - Dec. 2024
Heidenheim0 - 4
Eintracht Frankfurt - Mar. 2024
Heidenheim1 - 2
Eintracht Frankfurt

