Stadium
Mewa ArenaBroadcast
Disney+Substitution (90)Lennard MaloneySheraldo Becker
Goal (89)Paul Nebel
Substitution (81)Sota KawasakiLee Jaesung
Substitution (79)Can UzunRitsu Doan
Substitution (79)Ansgar KnauffFares Chaibi
Substitution (68)Nelson WeiperPhillip Tietz
Substitution (68)Nikolas VeratschnigPhillipp Mwene
Substitution (64)Elias BaumNnamdi Collins
Substitution (57)Ayoube Amaimouni-EchghouyabJean Bahoya Négoce
Substitution (45)Ellyes SkhiriNathaniel Brown
Yellow Card (44)Phillipp Mwene
Yellow Card (26)Ritsu Doan
Goal (20)Nathaniel Brown
Goal (6)Paul Nebel
Yellow Card (1)Phillip Tietz
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | |
| 2 | 73 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | |
| 3 | 65 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | |
| 4 | 62 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | |
| 5 | 61 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | |
| 6 | 59 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | |
| 7 | 47 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | |
| 8 | 44 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | |
| 9 | 43 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | |
| 10 | 40 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | |
| 11 | 39 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | |
| 12 | 38 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | |
| 13 | 38 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | |
| 14 | 32 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | |
| 15 | 32 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | |
| 16 | 29 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | |
| 17 | 26 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | |
| 18 | 26 | 34 | 6 | 8 | 20 | 29 | 60 | -31 |
Prediction
219 votes
Recent results
GGEEE
GEGGE
Head to head
- Nov. 2025
Eintracht Frankfurt1 - 0
Mainz - May. 2025
Mainz1 - 1
Eintracht Frankfurt - Dec. 2024
Eintracht Frankfurt1 - 3
Mainz - Jan. 2024
Eintracht Frankfurt1 - 0
Mainz

