Stadium
Stadion An der Alten ForstereiBroadcast
Disney+Yellow Card (95)Livan Burcu
Yellow Card (89)Marvin Schwäbe
Goal (89)Livan Burcu
Substitution (88)Alex KralRani Khedira
Substitution (80)Joël SchmiedKris Lund
Substitution (76)Youssoupha NiangMalek El Mala
Substitution (76)Linton MainaJakub Kaminski
Substitution (76)Jan ThielmannMarius Bülter
Goal (73)Tom Rothe
Substitution (66)Tim SkarkeStanley Nsoki
Substitution (62)Felipe Chávez FischerGian Waldschmidt
Goal (61)Said El Mala
Substitution (58)Livan BurcuAndrás Schäfer
Substitution (58)Andrej IlicIlyas Ansah
Substitution (58)Christopher TrimmelJosip Juranovic
Yellow Card (55)Jahmai Simpson-Pusey
Yellow Card (34)Diego Leite
Goal (33)Marius Bulter
Yellow Card (32)Eric Martel
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | |
| 2 | 73 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | |
| 3 | 65 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | |
| 4 | 62 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | |
| 5 | 61 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | |
| 6 | 59 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | |
| 7 | 47 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | |
| 8 | 44 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | |
| 9 | 43 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | |
| 10 | 40 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | |
| 11 | 39 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | |
| 12 | 38 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | |
| 13 | 38 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | |
| 14 | 32 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | |
| 15 | 32 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | |
| 16 | 29 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | |
| 17 | 26 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | |
| 18 | 26 | 34 | 6 | 8 | 20 | 29 | 60 | -31 |
Prediction
155 votes
Recent results
PPPEP
PEGEE
Head to head
- Dec. 2025
FC Koln0 - 1
Unión Berlín - May. 2024
FC Koln3 - 2
Unión Berlín - Dec. 2023
Unión Berlín2 - 0
FC Koln - Mar. 2023
Unión Berlín0 - 0
FC Koln

