Stadium
Werder BremenBroadcast
Disney+Substitution (86)Lennard MaloneySheraldo Becker
Substitution (86)Sota KawasakiLee Jaesung
Substitution (84)Salim MusahMarco Grüll
Substitution (80)Kacper PotulskiSilvan Widmer
Substitution (71)Nelson WeiperPhillip Tietz
Substitution (71)Nikolas VeratschnigPhillipp Mwene
Substitution (68)Isaac SchmidtYukinari Sugawara
Substitution (67)Patrice CovicLeonardo Bittencourt
Yellow Card (62)Jens Stage
Yellow Card (61)Lee Jaesung
Substitution (54)Mick SchmetgensJulián Malatini
Goal (52)Lee Jae-Sung
Substitution (45)Justin NjinmahKeke Topp
Yellow Card (37)Leonardo Bittencourt
Goal (5)Paul Nebel
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | |
| 2 | 73 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | |
| 3 | 65 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | |
| 4 | 62 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | |
| 5 | 61 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | |
| 6 | 59 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | |
| 7 | 47 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | |
| 8 | 44 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | |
| 9 | 43 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | |
| 10 | 40 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | |
| 11 | 39 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | |
| 12 | 38 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | |
| 13 | 38 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | |
| 14 | 32 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | |
| 15 | 32 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | |
| 16 | 29 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | |
| 17 | 26 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | |
| 18 | 26 | 34 | 6 | 8 | 20 | 29 | 60 | -31 |
Prediction
160 votes
Recent results
GGPPP
EEEEP
Head to head
- Nov. 2025
Mainz1 - 1
Werder Bremen - Jan. 2025
Werder Bremen1 - 0
Mainz - Sep. 2024
Mainz1 - 2
Werder Bremen - Feb. 2024
Mainz0 - 1
Werder Bremen

