Stadium
Estádio Orlando ScarpelliYellow Card (92)Wallison
Penalty goal (86)Wermeson
Red Card (78)Allyson
Yellow Card (19)Douglas Teixeira
Goal (10)Allyson
Goal (6)Thayllon
First Leg
Avaí0—1FinishedCamboriú
Group A
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 6 | 1 | 4 | 15 | 11 | +4 | |
| 2 | 17 | 11 | 4 | 5 | 2 | 11 | 11 | 0 | |
| 3 | 16 | 10 | 5 | 1 | 4 | 13 | 9 | +4 | |
| 4 | 16 | 11 | 4 | 4 | 3 | 12 | 12 | 0 | |
| 5 | 10 | 10 | 2 | 4 | 4 | 8 | 17 | -9 | |
| 6 | 4 | 10 | 1 | 1 | 8 | 9 | 21 | -12 |
Prediction
22 votes
Recent results
EPEGG
PEGGP



