Stadium
Olímpico UniversitarioBroadcast
Disney+Substitution (82)Ian PilcherLuca Bombino
Substitution (77)Kieran SargeantAmahl Pellegrino
Substitution (76)Onni ValakariAníbal Godoy
Yellow Card (74)Christopher McVey
Substitution (71)Guillermo MartínezAlan Medina
Substitution (70)Rodrigo LópezJesús Rivas
Substitution (63)Alex MightenMarcus Ingvartsen
Substitution (63)David VazquezPedro Soma
Substitution (56)Adalberto CarrasquillaUriel Antuna
Goal (47)Pedro Vite
Yellow Card (24)Aníbal Godoy
Yellow Card (7)Rubén Duarte
First Leg
San Diego FC4—1FinishedPumas UNAM
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 3 | 0 | 1 | 15 | 5 | +10 | |
| 2 | 7 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | |
| 3 | 1 | 4 | 0 | 1 | 3 | 4 | 14 | -10 | |
| 1 | 8 | 4 | 2 | 2 | 0 | 11 | 3 | +8 | |
| 2 | 7 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | |
| 3 | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | |
| 1 | 12 | 4 | 4 | 0 | 0 | 10 | 2 | +8 | |
| 2 | 4 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | |
| 3 | 1 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | |
| 1 | 12 | 4 | 4 | 0 | 0 | 12 | 5 | +7 | |
| 2 | 6 | 4 | 2 | 0 | 2 | 9 | 5 | +4 | |
| 3 | 0 | 4 | 0 | 0 | 4 | 2 | 13 | -11 | |
| 1 | 10 | 4 | 3 | 1 | 0 | 19 | 4 | +15 | |
| 2 | 7 | 4 | 2 | 1 | 1 | 13 | 6 | +7 | |
| 3 | 0 | 4 | 0 | 0 | 4 | 1 | 23 | -22 | |
| 1 | 8 | 4 | 2 | 2 | 0 | 5 | 1 | +4 | |
| 2 | 5 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | |
| 3 | 2 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | |
| 1 | 9 | 4 | 3 | 0 | 1 | 9 | 3 | +6 | |
| 2 | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | |
| 3 | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | |
| 1 | 8 | 4 | 2 | 2 | 0 | 8 | 4 | +4 | |
| 2 | 5 | 4 | 1 | 2 | 1 | 4 | 6 | -2 | |
| 3 | 2 | 4 | 0 | 2 | 2 | 3 | 5 | -2 |
Prediction
331 votes
Recent results
EPGEG
GGPP



