Stadium
MATRADE Loftus RoadGoal (97)R. Kone
Substitution (90)Joe Rankin CostelloConor Coventry
Substitution (90)Ibrahim FullahMiles Leaburn
Substitution (87)Tanto OlaofeGreg Docherty
Goal (84)Koki Saito
Substitution (81)Isaac HaydenJonathan Varane
Yellow Card (78)Joshua Edwards
Substitution (68)EsquerdinhaRhys Norrington-Davies
Substitution (68)Rumarn BurrellHarvey Vale
Substitution (68)Harvey KnibbsSonny Carey
Substitution (68)Charlie KelmanRob Apter
Yellow Card (65)Amadou Salif Mbengue
Substitution (59)Koki SaitoKaramoko Dembele
Goal (54)Rob Apter
Substitution (46)Rayan KolliPaul Smyth
Yellow Card (38)Liam Morrison
Yellow Card (17)Conor Coventry
Goal (8)Paul Smyth
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 46 | 28 | 11 | 7 | 97 | 45 | +52 | |
| 2 | 84 | 46 | 23 | 15 | 8 | 80 | 47 | +33 | |
| 3 | 83 | 46 | 24 | 11 | 11 | 64 | 49 | +15 | |
| 4 | 80 | 46 | 22 | 14 | 10 | 82 | 56 | +26 | |
| 5 | 80 | 46 | 22 | 14 | 10 | 72 | 47 | +25 | |
| 6 | 73 | 46 | 21 | 10 | 15 | 70 | 66 | +4 | |
| 7 | 71 | 46 | 19 | 14 | 13 | 69 | 65 | +4 | |
| 8 | 69 | 46 | 20 | 9 | 17 | 67 | 59 | +8 | |
| 9 | 65 | 46 | 19 | 8 | 19 | 63 | 56 | +7 | |
| 10 | 64 | 46 | 17 | 13 | 16 | 57 | 56 | +1 | |
| 11 | 64 | 46 | 18 | 10 | 18 | 57 | 59 | -2 | |
| 12 | 62 | 46 | 17 | 11 | 18 | 59 | 59 | 0 | |
| 13 | 60 | 46 | 18 | 6 | 22 | 66 | 66 | 0 | |
| 14 | 60 | 46 | 15 | 15 | 16 | 55 | 62 | -7 | |
| 15 | 58 | 46 | 16 | 10 | 20 | 61 | 73 | -12 | |
| 16 | 57 | 46 | 14 | 15 | 17 | 53 | 65 | -12 | |
| 17 | 55 | 46 | 15 | 10 | 21 | 51 | 56 | -5 | |
| 18 | 55 | 46 | 14 | 13 | 19 | 49 | 64 | -15 | |
| 19 | 53 | 46 | 13 | 14 | 19 | 48 | 58 | -10 | |
| 20 | 53 | 46 | 13 | 14 | 19 | 44 | 58 | -14 | |
| 21 | 52 | 46 | 13 | 13 | 20 | 42 | 56 | -14 | |
| 22 | 47 | 46 | 11 | 14 | 21 | 45 | 59 | -14 | |
| 23 | 46 | 46 | 12 | 16 | 18 | 58 | 68 | -10 | |
| 24 | 0 | 46 | 2 | 12 | 32 | 29 | 89 | -60 |
Prediction
7 votes
Recent results
PPPEP
PPEGG



