Stadium
Bramall LaneYellow Card (95)Gustavo Hamer
Substitution (90)Alex MowattJayson Molumby
Substitution (90)Josh MajaAune Heggebo
Substitution (87)Tom CannonCallum O'Hare
Substitution (84)Femi SerikiKi-Jana Hoever
Goal (83)George Campbell
Yellow Card (80)Charlie Taylor
Substitution (78)Jamaldeen JimohDaryl Dike
Substitution (72)Joe RothwellJaïro Riedewald
Substitution (69)Jed WallaceOliver Bostock
Own goal (53)George Campbell
Yellow Card (47)Jaïro Riedewald
Substitution (46)Tyrese CampbellPatrick Bamford
Substitution (46)Charlie TaylorKrystian Bielik
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 46 | 28 | 11 | 7 | 97 | 45 | +52 | |
| 2 | 84 | 46 | 23 | 15 | 8 | 80 | 47 | +33 | |
| 3 | 83 | 46 | 24 | 11 | 11 | 64 | 49 | +15 | |
| 4 | 80 | 46 | 22 | 14 | 10 | 82 | 56 | +26 | |
| 5 | 80 | 46 | 22 | 14 | 10 | 72 | 47 | +25 | |
| 6 | 73 | 46 | 21 | 10 | 15 | 70 | 66 | +4 | |
| 7 | 71 | 46 | 19 | 14 | 13 | 69 | 65 | +4 | |
| 8 | 69 | 46 | 20 | 9 | 17 | 67 | 59 | +8 | |
| 9 | 65 | 46 | 19 | 8 | 19 | 63 | 56 | +7 | |
| 10 | 64 | 46 | 17 | 13 | 16 | 57 | 56 | +1 | |
| 11 | 64 | 46 | 18 | 10 | 18 | 57 | 59 | -2 | |
| 12 | 62 | 46 | 17 | 11 | 18 | 59 | 59 | 0 | |
| 13 | 60 | 46 | 18 | 6 | 22 | 66 | 66 | 0 | |
| 14 | 60 | 46 | 15 | 15 | 16 | 55 | 62 | -7 | |
| 15 | 58 | 46 | 16 | 10 | 20 | 61 | 73 | -12 | |
| 16 | 57 | 46 | 14 | 15 | 17 | 53 | 65 | -12 | |
| 17 | 55 | 46 | 15 | 10 | 21 | 51 | 56 | -5 | |
| 18 | 55 | 46 | 14 | 13 | 19 | 49 | 64 | -15 | |
| 19 | 53 | 46 | 13 | 14 | 19 | 48 | 58 | -10 | |
| 20 | 53 | 46 | 13 | 14 | 19 | 44 | 58 | -14 | |
| 21 | 52 | 46 | 13 | 13 | 20 | 42 | 56 | -14 | |
| 22 | 47 | 46 | 11 | 14 | 21 | 45 | 59 | -14 | |
| 23 | 46 | 46 | 12 | 16 | 18 | 58 | 68 | -10 | |
| 24 | 0 | 46 | 2 | 12 | 32 | 29 | 89 | -60 |
Prediction
59 votes
Recent results
GPGGP
PEPPE



