Stadium
Kansas CityBroadcast
DIRECTV GOYellow Card (91)Gervane Kastaneer
Substitution (88)Jordy Caicedo MedinaJohn Zamora
Substitution (83)Gervane KastaneerJürgen Locadia
Substitution (83)Godfried RoemeratoeLivano Comenencia
Substitution (82)Ángelo Preciado QuiñonezAlan Franco Palma
Substitution (75)Jearl MargarithaTahith Chong
Substitution (75)Roshon Van EijmaDeveron Fonville
Substitution (74)Kenji GorréJuninho Bacuna
Yellow Card (74)Jurien Gaari
Substitution (69)Nilson Angulo RamírezPervis Estupiñán Tenorio
Yellow Card (55)Livano Comenencia
Yellow Card (52)Juninho Bacuna
Substitution (45)Kevin Rodríguez CortezJordy Alcivar Macias
Yellow Card (38)Leandro Bacuna
Yellow Card (37)Jordy Alcivar Macias

Group E
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | +7 | |
| 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | -6 |
Mejores terceros
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
| 2 | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | |
| 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| 5 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 6 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 7 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 8 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 9 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 10 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
| 11 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| 12 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
Prediction
3741 votes
Recent results
PGGEE
PGEGE



