Stadium
Marcelo BielsaBroadcast
ESPN PremiumSubstitution (84)Facundo FaríasFabricio Pérez Escudero
Substitution (84)Lucas AlarioAdolfo Gaich
Goal (80)Fabricio Pérez Escudero
Substitution (71)Eros MancusoEric Meza
Substitution (71)Joaquín Tobio BurgosTiago Palacios
Substitution (71)Williams BarlasinaGabriel Arias Arroyo
Substitution (59)Michael HoyosLuciano Herrera
Substitution (59)Edwuin Cetré AnguloBrian Aguirre
Substitution (59)Gabriel Risso PatrónJerónimo Russo
Substitution (58)Francisco ScarpeccioWalter Nuñez
Goal (51)Tiago Palacios
Yellow Card (44)Leandro González Pirez
Substitution (37)Jerónimo Gómez MattarDavid Sotelo
Yellow Card (30)Jerónimo Russo
Yellow Card (10)Luciano Herrera
Zone 1
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 16 | 9 | 4 | 3 | 19 | 7 | +12 | |
| 2 | 30 | 16 | 8 | 6 | 2 | 22 | 9 | +13 | |
| 3 | 28 | 16 | 7 | 7 | 2 | 18 | 12 | +6 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | |
| 5 | 24 | 16 | 6 | 6 | 4 | 24 | 20 | +4 | |
| 6 | 24 | 16 | 6 | 6 | 4 | 18 | 15 | +3 | |
| 7 | 22 | 16 | 5 | 7 | 4 | 14 | 14 | 0 | |
| 8 | 21 | 16 | 5 | 6 | 5 | 24 | 20 | +4 | |
| 9 | 21 | 16 | 6 | 3 | 7 | 17 | 17 | 0 | |
| 10 | 19 | 16 | 4 | 7 | 5 | 18 | 21 | -3 | |
| 11 | 19 | 16 | 5 | 4 | 7 | 14 | 22 | -8 | |
| 12 | 16 | 16 | 3 | 7 | 6 | 10 | 15 | -5 | |
| 13 | 16 | 16 | 4 | 4 | 8 | 11 | 21 | -10 | |
| 14 | 15 | 16 | 3 | 6 | 7 | 15 | 27 | -12 | |
| 15 | 11 | 16 | 1 | 8 | 7 | 5 | 12 | -7 |
Prediction
1157 votes
Recent results
PEPPE
GEGEG



