Stadium
Godoy CruzBroadcast
LPF PlaySubstitution (91)Juan Ponce de LeónSantiago Borges
Substitution (87)Patricio PérezAgustín Hermoso
Substitution (86)Matías RamírezMartín Pino
Substitution (86)Francisco GeromettaSilvio Ulariaga
Substitution (86)Axel RodríguezJuan Morán
Goal (84)Vicente Poggi
Substitution (75)Agustín ValverdeBrian Orosco
Substitution (72)Lucas ReyNatan Acosta
Substitution (72)Nahuel Petillo MedizaDavid de Estefano
Substitution (69)Esteban BurgosTomás Pozzo
Penalty goal (66)Nahuel Ulariaga
Yellow Card (65)Felipe Senn
Yellow Card (63)Roberto Ramírez
Yellow Card (54)Nahuel Brunet
Yellow Card (17)Martín Schlotthauer
Zone A
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 10 | 4 | 4 | 26 | 15 | +11 | |
| 2 | 34 | 18 | 10 | 4 | 4 | 20 | 13 | +7 | |
| 3 | 29 | 18 | 7 | 8 | 3 | 16 | 6 | +10 | |
| 4 | 29 | 18 | 7 | 8 | 3 | 21 | 14 | +7 | |
| 5 | 28 | 18 | 7 | 7 | 4 | 24 | 18 | +6 | |
| 6 | 27 | 18 | 6 | 9 | 3 | 15 | 12 | +3 | |
| 7 | 26 | 18 | 7 | 5 | 6 | 13 | 12 | +1 | |
| 8 | 26 | 18 | 7 | 5 | 6 | 14 | 15 | -1 | |
| 9 | 25 | 18 | 6 | 7 | 5 | 18 | 14 | +4 | |
| 10 | 24 | 18 | 5 | 9 | 4 | 16 | 19 | -3 | |
| 11 | 20 | 18 | 4 | 8 | 6 | 14 | 16 | -2 | |
| 12 | 20 | 18 | 4 | 8 | 6 | 12 | 16 | -4 | |
| 13 | 20 | 18 | 5 | 5 | 8 | 16 | 21 | -5 | |
| 14 | 19 | 18 | 4 | 7 | 7 | 11 | 18 | -7 | |
| 15 | 18 | 18 | 4 | 6 | 8 | 11 | 16 | -5 | |
| 16 | 18 | 18 | 5 | 3 | 10 | 12 | 19 | -7 | |
| 17 | 17 | 18 | 3 | 8 | 7 | 18 | 23 | -5 | |
| 18 | 12 | 18 | 2 | 6 | 10 | 13 | 24 | -11 |
Prediction
326 votes
Recent results
GEGEP
GPPGG



