Stadium
Suheim Bin Hamad StadiumBroadcast
Elevensports.comYellow Card (92)L. Rogerson
Substitution (90)Tommy SmithKosta Barbarouses
Substitution (81)Stahl GubagRaymond Gunemba
Substitution (77)L. RogersonJ. Champness
Goal (75)B. Waine
Yellow Card (75)F. Komolong
Substitution (67)B. OldC. Howieson
Substitution (67)B. WaineA. De Jong
Substitution (59)Yagi YasasaDavid Muta
Substitution (45)Kulo KepoAti Kepo
Yellow Card (14)C. Lewis
Zone A
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | |
| 2 | 5 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | |
| 3 | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
| 4 | 1 | 3 | 0 | 1 | 2 | 5 | 8 | -3 |
Zone B
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 11 | 1 | +10 | |
| 2 | 6 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | |
| 3 | 3 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
Prediction
0 votes



