Stadium
Fortuna Sittard StadionGoal (92)Mohamed Nassoh
Substitution (86)Owen JohnsonSyb van Ottele
Substitution (86)Iván MárquezLance Duijvestijn
Substitution (78)Pepijn ReulenKamal Sowah
Substitution (78)Moussa SoumanoAndré Ayew
Yellow Card (73)André Ayew
Substitution (69)Paul GladonKaj Sierhuis
Substitution (68)Yassin OukiliKristoffer Peterson
Substitution (68)Mohammed IhattarenDimitris Limnios
Substitution (65)Amine SalamaFredrik Jensen
Substitution (65)Brahim GhalidiJuho Talvitie
Goal (56)Kristoffer Peterson
Substitution (38)Mohamed NassohLewis Holtby
Yellow Card (23)Shawn Adewoye
Yellow Card (3)Kristoffer Peterson
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 34 | 27 | 3 | 4 | 101 | 45 | +56 | |
| 2 | 65 | 34 | 19 | 8 | 7 | 70 | 44 | +26 | |
| 3 | 59 | 34 | 16 | 11 | 7 | 77 | 53 | +24 | |
| 4 | 58 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | |
| 5 | 56 | 34 | 14 | 14 | 6 | 62 | 41 | +21 | |
| 6 | 53 | 34 | 15 | 8 | 11 | 55 | 42 | +13 | |
| 7 | 52 | 34 | 14 | 10 | 10 | 58 | 51 | +7 | |
| 8 | 51 | 34 | 14 | 9 | 11 | 57 | 53 | +4 | |
| 9 | 48 | 34 | 14 | 6 | 14 | 49 | 45 | +4 | |
| 10 | 43 | 34 | 12 | 7 | 15 | 40 | 62 | -22 | |
| 11 | 39 | 34 | 11 | 6 | 17 | 49 | 63 | -14 | |
| 12 | 38 | 34 | 8 | 14 | 12 | 54 | 53 | +1 | |
| 13 | 38 | 34 | 10 | 8 | 16 | 43 | 56 | -13 | |
| 14 | 37 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | |
| 15 | 37 | 34 | 9 | 10 | 15 | 44 | 71 | -27 | |
| 16 | 32 | 34 | 8 | 8 | 18 | 35 | 55 | -20 | |
| 17 | 29 | 34 | 6 | 11 | 17 | 35 | 58 | -23 | |
| 18 | 19 | 34 | 5 | 4 | 25 | 35 | 85 | -50 |
Prediction
45 votes
Recent results
PPGPG
EPPEP



