Yellow Card (88)Edgar Elizalde
Yellow Card (87)Rodrigo Ureña
Substitution (85)Alex CastroMateo García
Yellow Card (84)Jader Valencia
Substitution (84)Julian AnguloSebastián Valencia
Yellow Card (83)Guillermo De Amores
Substitution (77)Santiago JovenAdrian Parra
Substitution (75)Edgar ElizaldeSebastian Del Castillo
Substitution (75)Beckham CastroDarwin Quintero
Substitution (68)Jader ValenciaEver Valencia
Substitution (66)Stiven VegaDavid Silva
Yellow Card (65)Daniel Pedrozo
Substitution (60)Brayan RoviraÉlan Ricardo
Substitution (60)Néifer SánchezJersson González
Substitution (59)Kelvin FlorezJuan Pablo Nieto
Penalty goal (57)Leonardo Castro
Goal (42)David Silva
Yellow Card (35)Sebastián Valencia
Yellow Card (23)Élan Ricardo
Substitution (0)Alex MorenoJorge Arias
Substitution (0)Jorge AriasAlex Moreno
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 21 | 15 | 1 | 5 | 44 | 17 | +27 | |
| 2 | 39 | 21 | 12 | 3 | 6 | 34 | 26 | +8 | |
| 3 | 37 | 21 | 10 | 7 | 4 | 30 | 17 | +13 | |
| 4 | 34 | 21 | 8 | 10 | 3 | 33 | 25 | +8 | |
| 5 | 34 | 21 | 10 | 4 | 7 | 26 | 20 | +6 | |
| 6 | 34 | 21 | 10 | 4 | 7 | 29 | 28 | +1 | |
| 7 | 33 | 21 | 8 | 9 | 4 | 34 | 23 | +11 | |
| 8 | 28 | 21 | 7 | 7 | 7 | 28 | 35 | -7 | |
| 9 | 27 | 19 | 7 | 6 | 6 | 20 | 16 | +4 | |
| 10 | 26 | 19 | 7 | 5 | 7 | 31 | 23 | +8 | |
| 11 | 26 | 19 | 7 | 5 | 7 | 26 | 24 | +2 | |
| 12 | 26 | 19 | 7 | 5 | 7 | 20 | 25 | -5 | |
| 13 | 23 | 19 | 5 | 8 | 6 | 26 | 20 | +6 | |
| 14 | 22 | 19 | 4 | 10 | 5 | 17 | 20 | -3 | |
| 15 | 22 | 19 | 5 | 7 | 7 | 22 | 27 | -5 | |
| 16 | 18 | 19 | 5 | 3 | 11 | 20 | 33 | -13 | |
| 17 | 17 | 19 | 3 | 8 | 8 | 13 | 27 | -14 | |
| 18 | 17 | 19 | 5 | 2 | 12 | 15 | 32 | -17 | |
| 19 | 16 | 19 | 3 | 7 | 9 | 22 | 35 | -13 | |
| 20 | 10 | 19 | 1 | 7 | 11 | 15 | 32 | -17 |
Prediction
480 votes
Recent results
Head to head
- Aug. 2025
Dep. Tolima3 - 1
Millonarios - Mar. 2025
Millonarios2 - 0
Dep. Tolima - Aug. 2024
Millonarios1 - 0
Dep. Tolima - Feb. 2024
Dep. Tolima2 - 0
Millonarios

