Substitution (85)César Villagra OlmedoWilliam Mendieta Pintos
Substitution (81)Jorge González VazquezJavier Vallejos Fleitas
Substitution (81)Marcelo CañeteJunior Noguera Machuca
Substitution (81)Estiven Pérez YegrosPedro Álvarez Benítez
Yellow Card (76)Lucas Monzón
Substitution (72)Manuel Schupp AstigarragaBrahian Ferreira
Substitution (68)Kevin Parzajuk RodriguezWilfrido Báez Matto
Yellow Card (67)Juan Franco Nuñez
Substitution (62)Anderson LeguizamónJuan Rojas Ovelar
Substitution (45)Juan Gimenez DelgadoLucas Montiel Rodríguez
Substitution (45)Brahian FerreiraJuan Falcon
Substitution (45)Dairon Mosquera ChaverraPedro Rios Galeano
Goal (45)Allan Wlk
Yellow Card (37)Nicolás Marotta
Yellow Card (37)Javier Vallejos Fleitas
Goal (1)Fernando Martinez
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 22 | 15 | 4 | 3 | 37 | 17 | +20 | |
| 2 | 39 | 22 | 10 | 9 | 3 | 31 | 22 | +9 | |
| 3 | 38 | 22 | 11 | 5 | 6 | 30 | 22 | +8 | |
| 4 | 33 | 22 | 8 | 9 | 5 | 27 | 21 | +6 | |
| 5 | 32 | 22 | 8 | 8 | 6 | 30 | 24 | +6 | |
| 6 | 31 | 22 | 9 | 4 | 9 | 34 | 26 | +8 | |
| 7 | 29 | 22 | 7 | 8 | 7 | 27 | 23 | +4 | |
| 8 | 28 | 22 | 8 | 4 | 10 | 35 | 32 | +3 | |
| 9 | 23 | 22 | 6 | 5 | 11 | 15 | 26 | -11 | |
| 10 | 22 | 22 | 5 | 7 | 10 | 18 | 35 | -17 | |
| 11 | 20 | 22 | 5 | 5 | 12 | 24 | 33 | -9 | |
| 12 | 15 | 22 | 3 | 6 | 13 | 14 | 41 | -27 |
Prediction
81 votes



