Stadium
Estadio Gunther VogelBroadcast
Tigo SportsYellow Card (93)Agustin Da Silveira
Goal (87)José Barrios
Substitution (79)José DuarteAxel Galeano
Substitution (75)Alan MorínigoFabrizio Baruja
Substitution (69)Diego MelgarejoAriel Gauto
Substitution (68)Aarón PáezBruno Piñatares
Substitution (68)Oscar GiménezClementino González
Substitution (68)Fernando RomeroNestor Camacho
Yellow Card (58)Luis De La Cruz
Penalty goal (53)Nestor Camacho
Substitution (46)Hugo GonzalezHéctor Villamayor
Substitution (46)Ronaldo BáezPedro Zarza
Substitution (32)Mathías MartínezVictor Céspedes
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 22 | 15 | 4 | 3 | 37 | 17 | +20 | |
| 2 | 39 | 22 | 10 | 9 | 3 | 31 | 22 | +9 | |
| 3 | 38 | 22 | 11 | 5 | 6 | 30 | 22 | +8 | |
| 4 | 33 | 22 | 8 | 9 | 5 | 27 | 21 | +6 | |
| 5 | 32 | 22 | 8 | 8 | 6 | 30 | 24 | +6 | |
| 6 | 31 | 22 | 9 | 4 | 9 | 34 | 26 | +8 | |
| 7 | 29 | 22 | 7 | 8 | 7 | 27 | 23 | +4 | |
| 8 | 28 | 22 | 8 | 4 | 10 | 35 | 32 | +3 | |
| 9 | 23 | 22 | 6 | 5 | 11 | 15 | 26 | -11 | |
| 10 | 22 | 22 | 5 | 7 | 10 | 18 | 35 | -17 | |
| 11 | 20 | 22 | 5 | 5 | 12 | 24 | 33 | -9 | |
| 12 | 15 | 22 | 3 | 6 | 13 | 14 | 41 | -27 |
Prediction
140 votes
Recent results
PPPPP
GGPEE



