Stadium
Alianza LimaBroadcast
FanatizYellow Card (85)Emilio Saba Fassioli
Substitution (84)Rolando DiazFederico Arturo Illanes
Substitution (83)Augusto Solís RamírezHernán Da Campo
Substitution (83)Alessandro Burlamaqui ApaolazaJairo Vélez Cedeño
Substitution (83)Gianfranco Chávez MassoniEsteban Pavez
Substitution (74)Emilio Saba FassioliOslimg Mora Pasache
Substitution (70)Luis Ramos LeivaPaolo Guerrero
Substitution (70)Gaspar GentileCristian Carbajal Díaz
Substitution (63)Carlos López VanegasJuan Torres Henríquez
Substitution (58)Fernando Gaibor OrellanaAlan Cantero
Yellow Card (56)Alan Cantero
Substitution (45)Mathias Llontop DíazJostin Alarcón Paquiyauri
Goal (31)Renzo Garcés Mori
Yellow Card (26)Esteban Pavez
Yellow Card (15)Luciano Nequecaur
Yellow Card (3)Luis Urruti Giménez
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 17 | 12 | 4 | 1 | 30 | 8 | +22 | |
| 2 | 34 | 17 | 10 | 4 | 3 | 25 | 21 | +4 | |
| 3 | 33 | 17 | 10 | 3 | 4 | 34 | 22 | +12 | |
| 4 | 29 | 17 | 8 | 5 | 4 | 24 | 15 | +9 | |
| 5 | 28 | 17 | 8 | 4 | 5 | 29 | 20 | +9 | |
| 6 | 27 | 17 | 8 | 3 | 6 | 20 | 24 | -4 | |
| 7 | 26 | 17 | 7 | 5 | 5 | 21 | 18 | +3 | |
| 8 | 21 | 17 | 5 | 6 | 6 | 20 | 19 | +1 | |
| 9 | 21 | 17 | 5 | 6 | 6 | 19 | 19 | 0 | |
| 10 | 20 | 17 | 5 | 5 | 7 | 22 | 21 | +1 | |
| 11 | 20 | 17 | 5 | 5 | 7 | 15 | 19 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 28 | 30 | -2 | |
| 13 | 18 | 17 | 4 | 6 | 7 | 21 | 26 | -5 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 17 | 24 | -7 | |
| 15 | 17 | 17 | 4 | 5 | 8 | 23 | 28 | -5 | |
| 16 | 16 | 17 | 4 | 4 | 9 | 12 | 18 | -6 | |
| 17 | 16 | 17 | 4 | 4 | 9 | 21 | 31 | -10 | |
| 18 | 16 | 17 | 4 | 4 | 9 | 22 | 40 | -18 |
Prediction
359 votes
Recent results
EEGPG
GPEEG
Head to head
- Oct. 2025
Alianza Lima3 - 1
Sport Boys - May. 2025
Sport Boys0 - 1
Alianza Lima - Sep. 2024
Sport Boys0 - 3
Alianza Lima - Jul. 2024
Sport Boys0 - 1
Alianza Lima

