Stadium
Miguel GrauBroadcast
FanatizSubstitution (78)Rolando DiazLuis Urruti Giménez
Substitution (78)Augusto Solís RamírezJostin Alarcón Paquiyauri
Substitution (76)Raúl RuidíazRafael Guarderas Saravia
Yellow Card (76)Hernán Da Campo
Yellow Card (71)Ignacio Tapia Bustamante
Substitution (70)Carlos López VanegasJuan Torres Henríquez
Substitution (68)Santiago Torres GonzálezDiego Barreto Lara
Substitution (68)Freddy Oncoy HuaroteCésar Vásquez Garcés
Substitution (68)Gabriel Alfaro MartínezElsar Rodas Mendoza
Substitution (60)Adrián De La Cruz VillaloboEmiliano Franco Pola
Goal (59)Luis Urruti
Yellow Card (46)Renzo Alfani
Substitution (45)Mathias Llontop DíazSebastián Aranda Vallumbrosio
Yellow Card (36)Emiliano Franco Pola
Substitution (30)Renzo AlfaniHansell Riojas La Rosa
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 17 | 12 | 4 | 1 | 30 | 8 | +22 | |
| 2 | 34 | 17 | 10 | 4 | 3 | 25 | 21 | +4 | |
| 3 | 33 | 17 | 10 | 3 | 4 | 34 | 22 | +12 | |
| 4 | 29 | 17 | 8 | 5 | 4 | 24 | 15 | +9 | |
| 5 | 28 | 17 | 8 | 4 | 5 | 29 | 20 | +9 | |
| 6 | 27 | 17 | 8 | 3 | 6 | 20 | 24 | -4 | |
| 7 | 26 | 17 | 7 | 5 | 5 | 21 | 18 | +3 | |
| 8 | 21 | 17 | 5 | 6 | 6 | 20 | 19 | +1 | |
| 9 | 21 | 17 | 5 | 6 | 6 | 19 | 19 | 0 | |
| 10 | 20 | 17 | 5 | 5 | 7 | 22 | 21 | +1 | |
| 11 | 20 | 17 | 5 | 5 | 7 | 15 | 19 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 28 | 30 | -2 | |
| 13 | 18 | 17 | 4 | 6 | 7 | 21 | 26 | -5 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 17 | 24 | -7 | |
| 15 | 17 | 17 | 4 | 5 | 8 | 23 | 28 | -5 | |
| 16 | 16 | 17 | 4 | 4 | 9 | 12 | 18 | -6 | |
| 17 | 16 | 17 | 4 | 4 | 9 | 21 | 31 | -10 | |
| 18 | 16 | 17 | 4 | 4 | 9 | 22 | 40 | -18 |
Prediction
92 votes
Recent results
PEEGG
EPEEE
Head to head
- Sep. 2025
Sport Boys1 - 1
Grau - Apr. 2025
Grau3 - 3
Sport Boys - Sep. 2024
Sport Boys0 - 0
Grau - Apr. 2024
Grau0 - 0
Sport Boys

