Ciudad Bolivar- Khalil Caraballo – 80'
Maximiliano Gutiérrez – 43'
Finished12
Dep. MorónGastón González – 88'
Franco Toloza – 33'
Stadium
Estadio Municipal Eva PerónBroadcast
LPF PlayGoal (88)Gastón González
Substitution (84)Brian QuintanaArnaldo González
Substitution (83)Yonathan MacielGuillermo Sánchez
Red Card (80)Khalil Caraballo
Substitution (77)Leonel CardozoElías Contreras
Substitution (77)Maximiliano GonzálezMariano Bíttolo
Substitution (77)Tomás RamírezSantiago Kubiszyn
Substitution (71)Facundo MucignatMaximiliano Gutiérrez
Substitution (67)Gastón GonzálezGonzalo Berterame
Yellow Card (61)Mariano Bíttolo
Substitution (53)David BulacioFranco Toloza
Goal (43)Maximiliano Gutiérrez
Yellow Card (37)Guillermo Sánchez
Goal (33)Franco Toloza
Yellow Card (21)Nahuel Yeri
Zone A
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 10 | 4 | 4 | 26 | 15 | +11 | |
| 2 | 34 | 18 | 10 | 4 | 4 | 20 | 13 | +7 | |
| 3 | 29 | 18 | 7 | 8 | 3 | 16 | 6 | +10 | |
| 4 | 29 | 18 | 7 | 8 | 3 | 21 | 14 | +7 | |
| 5 | 28 | 18 | 7 | 7 | 4 | 24 | 18 | +6 | |
| 6 | 27 | 18 | 6 | 9 | 3 | 15 | 12 | +3 | |
| 7 | 26 | 18 | 7 | 5 | 6 | 13 | 12 | +1 | |
| 8 | 26 | 18 | 7 | 5 | 6 | 14 | 15 | -1 | |
| 9 | 25 | 18 | 6 | 7 | 5 | 18 | 14 | +4 | |
| 10 | 24 | 18 | 5 | 9 | 4 | 16 | 19 | -3 | |
| 11 | 20 | 18 | 4 | 8 | 6 | 14 | 16 | -2 | |
| 12 | 20 | 18 | 4 | 8 | 6 | 12 | 16 | -4 | |
| 13 | 20 | 18 | 5 | 5 | 8 | 16 | 21 | -5 | |
| 14 | 19 | 18 | 4 | 7 | 7 | 11 | 18 | -7 | |
| 15 | 18 | 18 | 4 | 6 | 8 | 11 | 16 | -5 | |
| 16 | 18 | 18 | 5 | 3 | 10 | 12 | 19 | -7 | |
| 17 | 17 | 18 | 3 | 8 | 7 | 18 | 23 | -5 | |
| 18 | 12 | 18 | 2 | 6 | 10 | 13 | 24 | -11 |
Prediction
313 votes
Recent results
EEGGG
GGGPE

