Stadium
Presbítero B. GrellaBroadcast
LPF PlaySubstitution (91)Sebastián Olmedo PereiraIgnacio Antonio
Yellow Card (82)Nahuel Génez
Substitution (79)Hernán RiveroSantiago Piccioni
Yellow Card (79)Matías Budiño
Substitution (73)Alejo Toledo GamarraMatías Muñoz
Substitution (65)Lucas CanoManuel Lago
Substitution (65)Emanuel Beltrán BardasCristian Allende
Substitution (65)Valentín PereyraMarcos Enrique
Goal (58)Alan Bonansea
Substitution (55)Tomás AttisFacundo Heredia
Substitution (55)Nahuel GénezAgustín Araujo
Substitution (55)Brandon Cortés BustosRenzo Reynaga Llarena
Yellow Card (55)Renzo Reynaga Llarena
Goal (54)Manuel Lago
Yellow Card (46)Franco Meritello
Yellow Card (41)Federico Lértora
Yellow Card (40)Marcos Enrique
Yellow Card (37)Facundo Heredia
Zone A
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 10 | 4 | 4 | 26 | 15 | +11 | |
| 2 | 34 | 18 | 10 | 4 | 4 | 20 | 13 | +7 | |
| 3 | 29 | 18 | 7 | 8 | 3 | 16 | 6 | +10 | |
| 4 | 29 | 18 | 7 | 8 | 3 | 21 | 14 | +7 | |
| 5 | 28 | 18 | 7 | 7 | 4 | 24 | 18 | +6 | |
| 6 | 27 | 18 | 6 | 9 | 3 | 15 | 12 | +3 | |
| 7 | 26 | 18 | 7 | 5 | 6 | 13 | 12 | +1 | |
| 8 | 26 | 18 | 7 | 5 | 6 | 14 | 15 | -1 | |
| 9 | 25 | 18 | 6 | 7 | 5 | 18 | 14 | +4 | |
| 10 | 24 | 18 | 5 | 9 | 4 | 16 | 19 | -3 | |
| 11 | 20 | 18 | 4 | 8 | 6 | 14 | 16 | -2 | |
| 12 | 20 | 18 | 4 | 8 | 6 | 12 | 16 | -4 | |
| 13 | 20 | 18 | 5 | 5 | 8 | 16 | 21 | -5 | |
| 14 | 19 | 18 | 4 | 7 | 7 | 11 | 18 | -7 | |
| 15 | 18 | 18 | 4 | 6 | 8 | 11 | 16 | -5 | |
| 16 | 18 | 18 | 5 | 3 | 10 | 12 | 19 | -7 | |
| 17 | 17 | 18 | 3 | 8 | 7 | 18 | 23 | -5 | |
| 18 | 12 | 18 | 2 | 6 | 10 | 13 | 24 | -11 |
Zone B
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 18 | 11 | 3 | 4 | 30 | 20 | +10 | |
| 2 | 33 | 18 | 10 | 3 | 5 | 23 | 13 | +10 | |
| 3 | 30 | 18 | 7 | 9 | 2 | 16 | 10 | +6 | |
| 4 | 27 | 18 | 7 | 6 | 5 | 14 | 12 | +2 | |
| 5 | 27 | 18 | 6 | 9 | 3 | 18 | 17 | +1 | |
| 6 | 26 | 18 | 7 | 5 | 6 | 19 | 14 | +5 | |
| 7 | 23 | 17 | 6 | 5 | 6 | 18 | 18 | 0 | |
| 8 | 23 | 18 | 6 | 5 | 7 | 17 | 17 | 0 | |
| 9 | 23 | 18 | 5 | 8 | 5 | 15 | 15 | 0 | |
| 10 | 22 | 18 | 6 | 4 | 8 | 22 | 20 | +2 | |
| 11 | 22 | 17 | 5 | 7 | 5 | 15 | 16 | -1 | |
| 12 | 22 | 18 | 6 | 4 | 8 | 15 | 19 | -4 | |
| 13 | 21 | 18 | 5 | 6 | 7 | 16 | 14 | +2 | |
| 14 | 21 | 18 | 5 | 6 | 7 | 16 | 19 | -3 | |
| 15 | 21 | 18 | 4 | 9 | 5 | 12 | 15 | -3 | |
| 16 | 19 | 18 | 5 | 4 | 9 | 14 | 20 | -6 | |
| 17 | 19 | 18 | 5 | 4 | 9 | 18 | 30 | -12 | |
| 18 | 18 | 18 | 4 | 6 | 8 | 14 | 22 | -8 |
Prediction
449 votes
Recent results
PEPEE
GEEGE
Head to head
- Jan. 2026
Colón0 - 0
Patronato - Jan. 2025
Colón0 - 1
Patronato - Jul. 2024
Patronato1 - 0
Colón - Feb. 2024
Colón4 - 0
Patronato

