Stadium
Jan BreydelstadionBroadcast
DAZNYellow Card (97)Taishi Brandon Nozawa
Yellow Card (93)Kiki Kouyaté
Goal (88)Mauricio Benitez
Substitution (86)Youssef HamdaouiFarouck Adekami
Substitution (82)Hugo SiquetJorne Spileers
Substitution (82)Aleksandar StankovicRomeo Vermant
Substitution (81)Shandre CampbellCarlos Forbs
Substitution (81)Kaye FuroNicolò Tresoldi
Substitution (75)Xander DierckxChristopher Scott
Substitution (75)Isaac BabadiMarwan Al Sahafi
Yellow Card (68)Mauricio Benitez
Substitution (63)Gerard VandeplasGyrano Kerk
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 30 | 19 | 9 | 2 | 50 | 17 | +33 | |
| 2 | 63 | 30 | 20 | 3 | 7 | 59 | 36 | +23 | |
| 3 | 57 | 30 | 18 | 3 | 9 | 47 | 35 | +12 | |
| 4 | 45 | 30 | 13 | 6 | 11 | 49 | 43 | +6 | |
| 5 | 45 | 30 | 12 | 9 | 9 | 39 | 37 | +2 | |
| 6 | 44 | 30 | 12 | 8 | 10 | 43 | 39 | +4 | |
| 7 | 42 | 30 | 11 | 9 | 10 | 46 | 47 | -1 | |
| 8 | 40 | 30 | 11 | 7 | 12 | 27 | 35 | -8 | |
| 9 | 39 | 30 | 10 | 9 | 11 | 36 | 40 | -4 | |
| 10 | 35 | 30 | 9 | 8 | 13 | 31 | 32 | -1 | |
| 11 | 34 | 30 | 9 | 7 | 14 | 38 | 42 | -4 | |
| 12 | 34 | 30 | 9 | 7 | 14 | 32 | 43 | -11 | |
| 13 | 32 | 30 | 8 | 8 | 14 | 38 | 47 | -9 | |
| 14 | 31 | 30 | 6 | 13 | 11 | 30 | 37 | -7 | |
| 15 | 31 | 30 | 7 | 10 | 13 | 39 | 47 | -8 | |
| 16 | 19 | 30 | 3 | 10 | 17 | 24 | 51 | -27 |
Prediction
88 votes



