Stadium
Daio Wasabi Stayen StadiumYellow Card (93)Rihito Yamamoto
Yellow Card (92)Chukwubuikem Ikwuemesi
Yellow Card (90)T. Akimoto
Yellow Card (86)Takahiro Akimoto
Yellow Card (85)Leo Kokubo
Substitution (84)Andrés FerrariKeisuke Goto
Substitution (80)Abdoulaye SissakoRyan Merlen
Substitution (80)Taiga HataArbnor Muja
Substitution (80)Siebe SchrijversNoe Dussenne
Substitution (80)Abdoul Karim TraoréThibaud Verlinden
Substitution (80)Takahiro AkimotoBirger Verstraete
Yellow Card (75)Ryan Merlen
Yellow Card (57)Birger Verstraete
Substitution (46)Lukasz LakomyWouter George
Substitution (46)Chukwubuikem IkwuemesiMathieu Maertens
Yellow Card (34)Mathieu Maertens
Yellow Card (21)Youssef Maziz
Goal (9)Ilias Sebaoui
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 30 | 19 | 9 | 2 | 50 | 17 | +33 | |
| 2 | 63 | 30 | 20 | 3 | 7 | 59 | 36 | +23 | |
| 3 | 57 | 30 | 18 | 3 | 9 | 47 | 35 | +12 | |
| 4 | 45 | 30 | 13 | 6 | 11 | 49 | 43 | +6 | |
| 5 | 45 | 30 | 12 | 9 | 9 | 39 | 37 | +2 | |
| 6 | 44 | 30 | 12 | 8 | 10 | 43 | 39 | +4 | |
| 7 | 42 | 30 | 11 | 9 | 10 | 46 | 47 | -1 | |
| 8 | 40 | 30 | 11 | 7 | 12 | 27 | 35 | -8 | |
| 9 | 39 | 30 | 10 | 9 | 11 | 36 | 40 | -4 | |
| 10 | 35 | 30 | 9 | 8 | 13 | 31 | 32 | -1 | |
| 11 | 34 | 30 | 9 | 7 | 14 | 38 | 42 | -4 | |
| 12 | 34 | 30 | 9 | 7 | 14 | 32 | 43 | -11 | |
| 13 | 32 | 30 | 8 | 8 | 14 | 38 | 47 | -9 | |
| 14 | 31 | 30 | 6 | 13 | 11 | 30 | 37 | -7 | |
| 15 | 31 | 30 | 7 | 10 | 13 | 39 | 47 | -8 | |
| 16 | 19 | 30 | 3 | 10 | 17 | 24 | 51 | -27 |
Prediction
38 votes
Recent results
GGPGG
EPGEP



