Stadium
MendizorrozaBroadcast
DIRECTV GOGoal (95)Abde Ezzalzouli
Substitution (91)Youssef Enriquez LekhedimCarles Aleñá Castillo
Substitution (91)Abderrahman RebbachPablo Ibáñez Lumbreras
Substitution (82)Ander Guevara LajoCarlos Vicente Robles
Substitution (75)Iván Corralejo ManteroCédric Bakambu
Substitution (75)Nelson Deossa SuárezPablo Fornals Malla
Substitution (71)Jon Guridi AldalurToni Martínez
Yellow Card (65)Carles Aleñá Castillo
Substitution (59)Diego Llorente RíosNatan
Substitution (59)Pablo Garcia FernandezAntony
Substitution (59)Chimy ÁvilaSergi Altimira Clavell
Goal (47)Toni Martinez
Yellow Card (35)Natan
Goal (3)Carlos Vicente
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | |
| 2 | 86 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | |
| 3 | 72 | 38 | 22 | 6 | 10 | 72 | 46 | +26 | |
| 4 | 69 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | |
| 5 | 60 | 38 | 15 | 15 | 8 | 59 | 48 | +11 | |
| 6 | 54 | 38 | 14 | 12 | 12 | 53 | 48 | +5 | |
| 7 | 51 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | |
| 8 | 50 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | |
| 9 | 49 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | |
| 10 | 46 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | |
| 11 | 46 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | |
| 12 | 45 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | |
| 13 | 43 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | |
| 14 | 43 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | |
| 15 | 43 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | |
| 16 | 42 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | |
| 17 | 42 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | |
| 18 | 42 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | |
| 19 | 41 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | |
| 20 | 29 | 38 | 6 | 11 | 21 | 26 | 60 | -34 |
Prediction
578 votes
Recent results
PGPEP
GGEPG
Head to head
- Aug. 2025
Betis1 - 0
Dep. Alavés - Jan. 2025
Betis1 - 3
Dep. Alavés - Aug. 2024
Dep. Alavés0 - 0
Betis - Feb. 2024
Betis0 - 0
Dep. Alavés

