Stadium
Municipal de MontiliviBroadcast
DIRECTV GOSubstitution (91)Alejandro Francés TorrijoIván Martín Núñez
Goal (87)Fran Beltrán
Yellow Card (83)Jules Koundé
Substitution (79)Marc Bernal CasasDani Olmo
Substitution (72)Robert LewandowskiFerrán Torres García
Substitution (72)Claudio EcheverriVladyslav Vanat
Substitution (72)Ronald Araújo da SilvaEric García Martret
Substitution (66)Joel Roca CasalsBryan Gil Salvatierra
Substitution (66)Fran BeltránThomas Lemar
Substitution (62)Alejandro Balde MartínezGerard Martín Langreo
Substitution (62)Roony BardghjiRaphinha
Goal (62)Thomas Lemar
Goal (59)Pau Cubarsí
Penalty saved (47)Lamine Nasraoui Ebana
Penalty (45)Daley Blind
Yellow Card (40)Eric García Martret
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | |
| 2 | 86 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | |
| 3 | 72 | 38 | 22 | 6 | 10 | 72 | 46 | +26 | |
| 4 | 69 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | |
| 5 | 60 | 38 | 15 | 15 | 8 | 59 | 48 | +11 | |
| 6 | 54 | 38 | 14 | 12 | 12 | 53 | 48 | +5 | |
| 7 | 51 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | |
| 8 | 50 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | |
| 9 | 49 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | |
| 10 | 46 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | |
| 11 | 46 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | |
| 12 | 45 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | |
| 13 | 43 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | |
| 14 | 43 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | |
| 15 | 43 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | |
| 16 | 42 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | |
| 17 | 42 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | |
| 18 | 42 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | |
| 19 | 41 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | |
| 20 | 29 | 38 | 6 | 11 | 21 | 26 | 60 | -34 |
Prediction
1487 votes
Recent results
EPEGG
PGGGG
Head to head
- Oct. 2025
Barcelona2 - 1
Girona - Mar. 2025
Barcelona4 - 1
Girona - Sep. 2024
Girona1 - 4
Barcelona - May. 2024
Girona4 - 2
Barcelona

