Stadium
Ciutat de ValènciaBroadcast
DIRECTV GOSubstitution (81)José MoralesMatías Moreno
Substitution (81)Gerard GumbauNobel Mendy
Substitution (74)Pathé CissJorge de Frutos Sebastián
Substitution (74)Luis Espino GarcíaFrancisco Pérez Martínez
Substitution (73)Pablo Martínez AndrésCarlos Álvarez Rivera
Substitution (73)Goduine KoyalipouKarl Etta Eyong
Substitution (73)Carlos Espí EscrihuelaRoger Brugué Ayguadé
Substitution (73)Jon OlasagastiUnai Vencedor Paris
Goal (65)Álvaro García
Substitution (62)Álvaro García RiveraUnai López Cabrera
Substitution (62)Isaac Palazón CamachoAlexandre Alemão
Goal (25)Jorge De Frutos
Goal (12)Jorge De Frutos
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | |
| 2 | 86 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | |
| 3 | 72 | 38 | 22 | 6 | 10 | 72 | 46 | +26 | |
| 4 | 69 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | |
| 5 | 60 | 38 | 15 | 15 | 8 | 59 | 48 | +11 | |
| 6 | 54 | 38 | 14 | 12 | 12 | 53 | 48 | +5 | |
| 7 | 51 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | |
| 8 | 50 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | |
| 9 | 49 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | |
| 10 | 46 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | |
| 11 | 46 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | |
| 12 | 45 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | |
| 13 | 43 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | |
| 14 | 43 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | |
| 15 | 43 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | |
| 16 | 42 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | |
| 17 | 42 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | |
| 18 | 42 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | |
| 19 | 41 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | |
| 20 | 29 | 38 | 6 | 11 | 21 | 26 | 60 | -34 |
Prediction
324 votes
Recent results
EGEPG
GGPPE
Head to head
- May. 2022
Rayo Vallecano2 - 4
Levante - Sep. 2021
Levante1 - 1
Rayo Vallecano - May. 2019
Levante4 - 1
Rayo Vallecano - Dec. 2018
Rayo Vallecano2 - 1
Levante

