Stadium
Estadio de la Cerámica (Villarreal)Broadcast
DIRECTV GOGoal (94)Antony
Yellow Card (91)Sofyan Amrabat
Yellow Card (90)Tajon Buchanan
Substitution (90)Pablo GarcíaHector Bellerin
Substitution (81)Manor SolomonAlfonso Pedraza
Substitution (73)Sergi CardonaAlberto Moleiro
Substitution (73)Pape GueyeDaniel Parejo
Substitution (69)Aitor RuibalAbde Ezzalzouli
Goal (66)Antony
Goal (64)Alberto Moleiro
Substitution (63)Ayoze PérezTani Oluwaseyi
Substitution (63)Nicolas PépéGerard Moreno
Substitution (57)Giovani Lo CelsoMarc Roca
Goal (44)Tajon Buchanan
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | |
| 2 | 86 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | |
| 3 | 72 | 38 | 22 | 6 | 10 | 72 | 46 | +26 | |
| 4 | 69 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | |
| 5 | 60 | 38 | 15 | 15 | 8 | 59 | 48 | +11 | |
| 6 | 54 | 38 | 14 | 12 | 12 | 53 | 48 | +5 | |
| 7 | 51 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | |
| 8 | 50 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | |
| 9 | 49 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | |
| 10 | 46 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | |
| 11 | 46 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | |
| 12 | 45 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | |
| 13 | 43 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | |
| 14 | 43 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | |
| 15 | 43 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | |
| 16 | 42 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | |
| 17 | 42 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | |
| 18 | 42 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | |
| 19 | 41 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | |
| 20 | 29 | 38 | 6 | 11 | 21 | 26 | 60 | -34 |
Prediction
506 votes
Recent results
PEGGG
GGGEG
Head to head
- Apr. 2025
Betis1 - 2
Villarreal - Dec. 2024
Villarreal1 - 2
Betis - Mar. 2024
Betis2 - 3
Villarreal - Aug. 2023
Villarreal1 - 2
Betis

