Stadium
University of Bradford StadiumSubstitution (78)Paul MullinJoe Wright
Substitution (78)Louis ThompsonDan Kemp
Substitution (78)Bez LubalaMatt Phillips
Yellow Card (76)Dan Sweeney
Yellow Card (73)Charlie Goode
Substitution (68)Nick PowellJenson Metcalfe
Yellow Card (64)Dan Kemp
Yellow Card (64)Curtis Tilt
Goal (61)Dan Kemp
Substitution (18)George LapslieBobby Pointon
Substitution (10)Dan SweeneyLewis Freestone
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | 46 | 31 | 10 | 5 | 89 | 41 | +48 | |
| 2 | 91 | 46 | 27 | 10 | 9 | 90 | 50 | +40 | |
| 3 | 77 | 46 | 22 | 11 | 13 | 71 | 58 | +13 | |
| 4 | 77 | 46 | 22 | 11 | 13 | 59 | 51 | +8 | |
| 5 | 75 | 46 | 19 | 18 | 9 | 70 | 52 | +18 | |
| 6 | 75 | 46 | 21 | 12 | 13 | 49 | 46 | +3 | |
| 7 | 74 | 46 | 21 | 11 | 14 | 68 | 56 | +12 | |
| 8 | 73 | 46 | 22 | 7 | 17 | 75 | 63 | +12 | |
| 9 | 67 | 46 | 18 | 13 | 15 | 74 | 64 | +10 | |
| 10 | 65 | 46 | 16 | 17 | 13 | 62 | 50 | +12 | |
| 11 | 63 | 46 | 17 | 12 | 17 | 69 | 58 | +11 | |
| 12 | 63 | 46 | 16 | 15 | 15 | 64 | 60 | +4 | |
| 13 | 60 | 46 | 17 | 9 | 20 | 54 | 65 | -11 | |
| 14 | 60 | 46 | 17 | 9 | 20 | 50 | 69 | -19 | |
| 15 | 59 | 46 | 15 | 14 | 17 | 68 | 73 | -5 | |
| 16 | 56 | 46 | 14 | 14 | 18 | 49 | 58 | -9 | |
| 17 | 54 | 46 | 13 | 15 | 18 | 50 | 60 | -10 | |
| 18 | 53 | 46 | 15 | 8 | 23 | 64 | 68 | -4 | |
| 19 | 53 | 46 | 15 | 8 | 23 | 51 | 72 | -21 | |
| 20 | 52 | 46 | 14 | 10 | 22 | 59 | 71 | -12 | |
| 21 | 49 | 46 | 12 | 13 | 21 | 52 | 61 | -9 | |
| 22 | 42 | 46 | 10 | 12 | 24 | 36 | 61 | -25 | |
| 23 | 41 | 46 | 10 | 11 | 25 | 41 | 72 | -31 | |
| 24 | 35 | 46 | 9 | 8 | 29 | 39 | 74 | -35 |
Prediction
27 votes
Recent results
GGPEP
GEGPG



