Stadium
CentenarioBroadcast
Disney+Yellow Card (93)Jerónimo Cacciabue
Substitution (88)Gonzalo GomezLeonel Roldán
Substitution (83)Carlos Medina CastilloMauro Díaz
Substitution (83)Byron PalaciosJosé Fajardo
Substitution (83)Diego PalaciosEddy Mejía
Substitution (81)Alejo Cruz TecheraRamiro Peralta
Substitution (75)Mauricio AlonsoEverardo Rose
Substitution (64)Fernando MimbacasBruno Larregui López
Substitution (64)Pablo Lago AlbanoRenzo Sánchez Veiga
Yellow Card (56)Daniel Clavijo Romero
Yellow Card (49)Eddy Mejía
Goal (47)Jhon Chancellor
Penalty saved (43)José Fajardo
Yellow Card (34)Leonel Roldán
First Leg
U. Católica (E)3—4FinishedJuventud
Group A
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 14 | 2 | +12 | |
| 2 | 9 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 4 | 12 | -8 |
Group B
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | |
| 2 | 8 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | |
| 4 | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
Group C
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 15 | 6 | +9 | |
| 2 | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | |
| 3 | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | |
| 4 | 3 | 6 | 0 | 3 | 3 | 6 | 13 | -7 |
Group D
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 6 | 5 | +1 | |
| 4 | 3 | 6 | 1 | 0 | 5 | 2 | 12 | -10 |
Group E
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | |
| 4 | 3 | 6 | 0 | 3 | 3 | 4 | 8 | -4 |
Group F
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | |
| 3 | 6 | 6 | 2 | 0 | 4 | 6 | 9 | -3 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 |
Group G
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | |
| 2 | 12 | 6 | 4 | 0 | 2 | 7 | 4 | +3 | |
| 3 | 9 | 6 | 3 | 0 | 3 | 3 | 7 | -4 | |
| 4 | 3 | 6 | 1 | 0 | 5 | 7 | 9 | -2 |
Group H
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 9 | 1 | +8 | |
| 2 | 13 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | |
| 3 | 9 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | |
| 4 | 0 | 6 | 0 | 0 | 6 | 4 | 13 | -9 |
Prediction
708 votes
Recent results
PGEGP
PGPEE



