Stadium
Valledupar F.C.Broadcast
Win SportsGoal (87)Jefry Zapata
Yellow Card (86)Jaime Alvarado Hoyos
Yellow Card (86)Jair Castillo León
Yellow Card (85)Jesús Figueroa
Substitution (82)Eudy PerezWiston Fernández
Substitution (82)Jesús FigueroaJhildrey Lasso
Red Card (80)Carlos Lucumi Gonzalez
Substitution (75)Déinner Quiñónes QuiñónesDayro Moreno
Yellow Card (69)Wiston Fernández
Substitution (66)Jefry Zapata RodríguezMichael Barrios
Substitution (66)Luis GomezJader Quiñónes Caicedo
Substitution (65)Efraín Navarro GuerreroJaider Riquett Molina
Yellow Card (62)Carlos Lucumi Gonzalez
Goal (58)Carlos Villegas
Substitution (51)Carlos Lucumi GonzalezFrancesco Fiorelli Vittori
Substitution (51)Charly VillegasFelipe Pardo
Substitution (45)Tomás GarcíaJohan Beltrán Montano
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 21 | 15 | 1 | 5 | 44 | 17 | +27 | |
| 2 | 39 | 21 | 12 | 3 | 6 | 34 | 26 | +8 | |
| 3 | 37 | 21 | 10 | 7 | 4 | 30 | 17 | +13 | |
| 4 | 34 | 21 | 8 | 10 | 3 | 33 | 25 | +8 | |
| 5 | 34 | 21 | 10 | 4 | 7 | 26 | 20 | +6 | |
| 6 | 34 | 21 | 10 | 4 | 7 | 29 | 28 | +1 | |
| 7 | 33 | 21 | 8 | 9 | 4 | 34 | 23 | +11 | |
| 8 | 28 | 21 | 7 | 7 | 7 | 28 | 35 | -7 | |
| 9 | 27 | 19 | 7 | 6 | 6 | 20 | 16 | +4 | |
| 10 | 26 | 19 | 7 | 5 | 7 | 31 | 23 | +8 | |
| 11 | 26 | 19 | 7 | 5 | 7 | 26 | 24 | +2 | |
| 12 | 26 | 19 | 7 | 5 | 7 | 20 | 25 | -5 | |
| 13 | 23 | 19 | 5 | 8 | 6 | 26 | 20 | +6 | |
| 14 | 22 | 19 | 4 | 10 | 5 | 17 | 20 | -3 | |
| 15 | 22 | 19 | 5 | 7 | 7 | 22 | 27 | -5 | |
| 16 | 18 | 19 | 5 | 3 | 11 | 20 | 33 | -13 | |
| 17 | 17 | 19 | 3 | 8 | 8 | 13 | 27 | -14 | |
| 18 | 17 | 19 | 5 | 2 | 12 | 15 | 32 | -17 | |
| 19 | 16 | 19 | 3 | 7 | 9 | 22 | 35 | -13 | |
| 20 | 10 | 19 | 1 | 7 | 11 | 15 | 32 | -17 |
Prediction
159 votes
Recent results
PEPPP
EEEGP
Head to head
- Aug. 2025
Alianza FC0 - 0
Once Caldas - Mar. 2025
Once Caldas1 - 2
Alianza FC - Oct. 2024
Alianza FC1 - 0
Once Caldas - Mar. 2024
Once Caldas1 - 0
Alianza FC

