Stadium
La EquidadBroadcast
RCN Nuestra TeleSubstitution (84)Jeison OsorioCarlos Lucumi Gonzalez
Substitution (84)Jhonier Valencia ValoyesCarlos Esparragoza
Substitution (84)Yeiner LondoñoJosy Pérez Balcázar
Goal (82)Richardson Rivas
Yellow Card (73)Rubén Pico Carvajal
Substitution (70)Andrés AmayaSebastián Navarro Otalora
Substitution (69)Santiago CueroMiguel Pernía Almao
Substitution (69)Felipe PardoSergio Aponzá Cantoñi
Substitution (64)Charly VillegasEver Meza Mercado
Substitution (45)Richardson Rivas TorresJhoiner Salas Angulo
Substitution (45)Joan Cajares ValverdeJonathan Marulanda Vásquez
Yellow Card (16)Carlos Esparragoza
Substitution (11)Teun Wilke BraamsJuan Herrera Sanabria
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 21 | 15 | 1 | 5 | 44 | 17 | +27 | |
| 2 | 39 | 21 | 12 | 3 | 6 | 34 | 26 | +8 | |
| 3 | 37 | 21 | 10 | 7 | 4 | 30 | 17 | +13 | |
| 4 | 34 | 21 | 8 | 10 | 3 | 33 | 25 | +8 | |
| 5 | 34 | 21 | 10 | 4 | 7 | 26 | 20 | +6 | |
| 6 | 34 | 21 | 10 | 4 | 7 | 29 | 28 | +1 | |
| 7 | 33 | 21 | 8 | 9 | 4 | 34 | 23 | +11 | |
| 8 | 28 | 21 | 7 | 7 | 7 | 28 | 35 | -7 | |
| 9 | 27 | 19 | 7 | 6 | 6 | 20 | 16 | +4 | |
| 10 | 26 | 19 | 7 | 5 | 7 | 31 | 23 | +8 | |
| 11 | 26 | 19 | 7 | 5 | 7 | 26 | 24 | +2 | |
| 12 | 26 | 19 | 7 | 5 | 7 | 20 | 25 | -5 | |
| 13 | 23 | 19 | 5 | 8 | 6 | 26 | 20 | +6 | |
| 14 | 22 | 19 | 4 | 10 | 5 | 17 | 20 | -3 | |
| 15 | 22 | 19 | 5 | 7 | 7 | 22 | 27 | -5 | |
| 16 | 18 | 19 | 5 | 3 | 11 | 20 | 33 | -13 | |
| 17 | 17 | 19 | 3 | 8 | 8 | 13 | 27 | -14 | |
| 18 | 17 | 19 | 5 | 2 | 12 | 15 | 32 | -17 | |
| 19 | 16 | 19 | 3 | 7 | 9 | 22 | 35 | -13 | |
| 20 | 10 | 19 | 1 | 7 | 11 | 15 | 32 | -17 |
Prediction
248 votes
Recent results
PEGEE
PEGEE



