Stadium
Instalaciones de Lezama Campo 2Goal (94)Ane Elexpuru
Yellow Card (94)Maria Barquero
Substitution (90)Vera MolinaLauri Requena
Substitution (90)Maria BarqueroAndrea Gómez
Yellow Card (84)Jujuba Cardozo
Substitution (84)Clara RodríguezLaura Pérez
Substitution (78)Ane CamposClara Pinedo
Substitution (77)Blanca MuñozSonya Keefe
Yellow Card (76)Ane Elexpuru
Yellow Card (73)Manoly Baquerizo
Substitution (69)Bibi SchulzeEider Arana
Substitution (69)Elene GurtubayLeire Baños
Substitution (69)Daniela AgoteJone Amezaga
Substitution (69)Patricia ZugastiAne Azkona
Goal (66)Andrea Gómez
Yellow Card (63)Adriana Nanclares
Yellow Card (59)Leire Baños
Goal (16)Manoly Baquerizo
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 30 | 29 | 0 | 1 | 130 | 9 | +121 | |
| 2 | 72 | 30 | 23 | 3 | 4 | 65 | 18 | +47 | |
| 3 | 66 | 30 | 20 | 6 | 4 | 61 | 27 | +34 | |
| 4 | 54 | 30 | 14 | 12 | 4 | 49 | 22 | +27 | |
| 5 | 51 | 30 | 14 | 9 | 7 | 62 | 39 | +23 | |
| 6 | 45 | 30 | 13 | 6 | 11 | 36 | 42 | -6 | |
| 7 | 44 | 30 | 12 | 8 | 10 | 35 | 44 | -9 | |
| 8 | 41 | 30 | 12 | 5 | 13 | 33 | 46 | -13 | |
| 9 | 39 | 30 | 10 | 9 | 11 | 28 | 45 | -17 | |
| 10 | 37 | 30 | 11 | 4 | 15 | 41 | 59 | -18 | |
| 11 | 31 | 30 | 7 | 10 | 13 | 28 | 43 | -15 | |
| 12 | 31 | 30 | 8 | 7 | 15 | 34 | 54 | -20 | |
| 13 | 28 | 30 | 8 | 4 | 18 | 18 | 47 | -29 | |
| 14 | 21 | 30 | 4 | 9 | 17 | 28 | 54 | -26 | |
| 15 | 14 | 30 | 3 | 5 | 22 | 23 | 78 | -55 | |
| 16 | 9 | 30 | 2 | 3 | 25 | 18 | 62 | -44 |
Prediction
18 votes
Recent results
GPPGG
GGGGP



