Stadium
Estadio Alfredo Di StéfanoYellow Card (93)Sheila García
Substitution (90)Silvia CristóbalSheila García
Substitution (87)Claire LavogezClaudia Florentino
Substitution (87)Lucía PardoPaula Fernández
Yellow Card (86)Arola Aparicio
Yellow Card (83)Intza Eguiguren
Substitution (81)Irune DoradoSara Dabritz
Substitution (81)Iris SantiagoAlba Redondo
Substitution (77)Arola AparicioEmma Ramírez
Substitution (77)Intza EguigurenAndreia Jacinto
Yellow Card (73)Edna Imade
Substitution (63)Naomie FellerEva Navarro
Substitution (58)Edna ImadeMirari Uria
Substitution (46)Sara HolmgaardYasmim
Own goal (43)Ainhoa Moraza
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 30 | 29 | 0 | 1 | 130 | 9 | +121 | |
| 2 | 72 | 30 | 23 | 3 | 4 | 65 | 18 | +47 | |
| 3 | 66 | 30 | 20 | 6 | 4 | 61 | 27 | +34 | |
| 4 | 54 | 30 | 14 | 12 | 4 | 49 | 22 | +27 | |
| 5 | 51 | 30 | 14 | 9 | 7 | 62 | 39 | +23 | |
| 6 | 45 | 30 | 13 | 6 | 11 | 36 | 42 | -6 | |
| 7 | 44 | 30 | 12 | 8 | 10 | 35 | 44 | -9 | |
| 8 | 41 | 30 | 12 | 5 | 13 | 33 | 46 | -13 | |
| 9 | 39 | 30 | 10 | 9 | 11 | 28 | 45 | -17 | |
| 10 | 37 | 30 | 11 | 4 | 15 | 41 | 59 | -18 | |
| 11 | 31 | 30 | 7 | 10 | 13 | 28 | 43 | -15 | |
| 12 | 31 | 30 | 8 | 7 | 15 | 34 | 54 | -20 | |
| 13 | 28 | 30 | 8 | 4 | 18 | 18 | 47 | -29 | |
| 14 | 21 | 30 | 4 | 9 | 17 | 28 | 54 | -26 | |
| 15 | 14 | 30 | 3 | 5 | 22 | 23 | 78 | -55 | |
| 16 | 9 | 30 | 2 | 3 | 25 | 18 | 62 | -44 |
Prediction
47 votes
Recent results
GPPEG
GEGGG



