Stadium
Ciudad Deportiva Jose Ramon Cisneros PalaciosSubstitution (90)Chantal HagelAlice Marques
Substitution (84)Julia TorresIris Arnaiz
Substitution (84)Elene GuridiEmma Ramírez
Substitution (83)Andrea ÁlvarezRaquel Morcillo
Substitution (83)Lucía MoralFatou Kanteh
Goal (72)Nerea Eizaguirre
Substitution (70)Aiara AguirrezabalaCecilia Marcos
Substitution (70)Nerea EizaguirreMirari Uria
Substitution (62)Esther Martín-PozueloMillaray Cortés
Own goal (61)Esther Sullastres
Substitution (52)Klara CahynovaAndreia Jacinto
Substitution (46)Intza EguigurenLucía Pardo
Yellow Card (34)Mirari Uria
Yellow Card (13)Nahia Aparicio
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 30 | 29 | 0 | 1 | 130 | 9 | +121 | |
| 2 | 72 | 30 | 23 | 3 | 4 | 65 | 18 | +47 | |
| 3 | 66 | 30 | 20 | 6 | 4 | 61 | 27 | +34 | |
| 4 | 54 | 30 | 14 | 12 | 4 | 49 | 22 | +27 | |
| 5 | 51 | 30 | 14 | 9 | 7 | 62 | 39 | +23 | |
| 6 | 45 | 30 | 13 | 6 | 11 | 36 | 42 | -6 | |
| 7 | 44 | 30 | 12 | 8 | 10 | 35 | 44 | -9 | |
| 8 | 41 | 30 | 12 | 5 | 13 | 33 | 46 | -13 | |
| 9 | 39 | 30 | 10 | 9 | 11 | 28 | 45 | -17 | |
| 10 | 37 | 30 | 11 | 4 | 15 | 41 | 59 | -18 | |
| 11 | 31 | 30 | 7 | 10 | 13 | 28 | 43 | -15 | |
| 12 | 31 | 30 | 8 | 7 | 15 | 34 | 54 | -20 | |
| 13 | 28 | 30 | 8 | 4 | 18 | 18 | 47 | -29 | |
| 14 | 21 | 30 | 4 | 9 | 17 | 28 | 54 | -26 | |
| 15 | 14 | 30 | 3 | 5 | 22 | 23 | 78 | -55 | |
| 16 | 9 | 30 | 2 | 3 | 25 | 18 | 62 | -44 |
Prediction
20 votes
Recent results
PGEGG
EGPGE



