Stadium
Estadio Polideportivo SurGoal (95)Manuela Gonzalez
Yellow Card (91)Luisa Álvarez
Substitution (88)K. OsorioVanessa Castillo
Yellow Card (86)Valentina Rojas
Substitution (75)S. PatiñoAna Gonzalez
Substitution (75)Viviana MúneraErika Hernández
Substitution (64)CeballosLizeth Ocampo
Substitution (64)Marian SterlingMariana Mosquera
Substitution (62)Maria ToledoEliana Agudelo
Substitution (61)Valentina RojasMaria Hurtado
Substitution (46)Luisa ÁlvarezStefania Orrego
Yellow Card (45)Erika Hernández
Yellow Card (34)Susana Álvarez
Yellow Card (3)Stefania Orrego
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 13 | 11 | 0 | 2 | 25 | 5 | +20 | |
| 2 | 32 | 13 | 10 | 2 | 1 | 29 | 6 | +23 | |
| 3 | 29 | 13 | 9 | 2 | 2 | 22 | 6 | +16 | |
| 4 | 28 | 13 | 8 | 4 | 1 | 28 | 7 | +21 | |
| 5 | 25 | 13 | 7 | 4 | 2 | 23 | 9 | +14 | |
| 6 | 22 | 13 | 7 | 1 | 5 | 19 | 14 | +5 | |
| 7 | 21 | 13 | 6 | 3 | 4 | 12 | 15 | -3 | |
| 8 | 19 | 13 | 6 | 1 | 6 | 20 | 15 | +5 | |
| 9 | 15 | 13 | 3 | 6 | 4 | 13 | 13 | 0 | |
| 10 | 13 | 13 | 3 | 4 | 6 | 9 | 18 | -9 | |
| 11 | 13 | 13 | 3 | 4 | 6 | 9 | 21 | -12 | |
| 12 | 11 | 13 | 2 | 5 | 6 | 11 | 21 | -10 | |
| 13 | 8 | 13 | 2 | 2 | 9 | 9 | 33 | -24 | |
| 14 | 7 | 13 | 1 | 4 | 8 | 5 | 19 | -14 | |
| 15 | 7 | 13 | 0 | 7 | 6 | 3 | 19 | -16 | |
| 16 | 3 | 13 | 0 | 3 | 10 | 8 | 24 | -16 |
Prediction
37 votes
Recent results
PGGGP
GPGPG



