Stadium
Estadio AKRONSubstitution (88)Jhonder CádizAlexei Domínguez
Substitution (86)Yael PadillaEfraín Álvarez
Substitution (86)Hugo CamberosBrian Gutierrez
Yellow Card (83)Alexei Domínguez
Substitution (78)Oussama IdrissiKenedy
Substitution (68)Santiago SandovalRoberto Alvarado
Substitution (67)Cristóbal HernándezAri Contreras
Substitution (67)Christian RiveraLuis Quiñónes
Substitution (62)Miguel GómezRichard Ledezma
Substitution (62)Angel SepulvedaArmando Gonzalez
Yellow Card (55)Ari Contreras
Substitution (46)Salomon RondonPedro Pedraza
Goal (45)Daniel Aguirre
Goal (17)Armando Gonzalez
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 10 | 6 | 1 | 34 | 17 | +17 | |
| 2 | 36 | 17 | 11 | 3 | 3 | 33 | 17 | +16 | |
| 3 | 33 | 17 | 9 | 6 | 2 | 31 | 18 | +13 | |
| 4 | 31 | 17 | 9 | 4 | 4 | 25 | 19 | +6 | |
| 5 | 30 | 17 | 8 | 6 | 3 | 28 | 16 | +12 | |
| 6 | 26 | 17 | 7 | 5 | 5 | 16 | 18 | -2 | |
| 7 | 25 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | |
| 8 | 25 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | |
| 9 | 23 | 17 | 5 | 8 | 4 | 19 | 17 | +2 | |
| 10 | 22 | 17 | 7 | 1 | 9 | 22 | 32 | -10 | |
| 11 | 20 | 17 | 4 | 8 | 5 | 17 | 21 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 26 | 32 | -6 | |
| 13 | 18 | 17 | 5 | 3 | 9 | 22 | 24 | -2 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 24 | 27 | -3 | |
| 15 | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 | |
| 16 | 15 | 17 | 4 | 3 | 10 | 22 | 37 | -15 | |
| 17 | 13 | 17 | 3 | 4 | 10 | 13 | 26 | -13 | |
| 18 | 12 | 17 | 3 | 3 | 11 | 20 | 38 | -18 |
Prediction
203 votes
Recent results
EGEPP
PGEGP
Head to head
- Nov. 2025
Pachuca0 - 1
Chivas - Feb. 2025
Chivas2 - 1
Pachuca - Oct. 2024
Pachuca0 - 2
Chivas - Jun. 2024
Chivas0 - 3
Pachuca

