Stadium
Estadio AKRONSubstitution (89)Santiago SandovalBrian Gutierrez
Substitution (89)Fernando GonzálezSantiago Homenchenko
Substitution (88)Jhojan JulioJaime Gómez
Yellow Card (84)Michael Carcelen
Goal (81)Mateo Coronel
Substitution (78)Angel SepulvedaRichard Ledezma
Substitution (78)Diego CampilloArmando Gonzalez
Yellow Card (73)Armando Gonzalez
Substitution (70)Fernando GonzálezOmar Govea
Substitution (70)Yael PadillaEfraín Álvarez
Substitution (67)Michael CarcelenBernardo Parra
Substitution (67)Waldo MadridJean Unjanque
Goal (61)Roberto Alvarado
Yellow Card (55)Richard Ledezma
Substitution (53)Lucas RodríguezCarlo Adriano
Yellow Card (43)Santiago Homenchenko
Goal (35)Armando Gonzalez
Yellow Card (21)Ali Avila
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 10 | 6 | 1 | 34 | 17 | +17 | |
| 2 | 36 | 17 | 11 | 3 | 3 | 33 | 17 | +16 | |
| 3 | 33 | 17 | 9 | 6 | 2 | 31 | 18 | +13 | |
| 4 | 31 | 17 | 9 | 4 | 4 | 25 | 19 | +6 | |
| 5 | 30 | 17 | 8 | 6 | 3 | 28 | 16 | +12 | |
| 6 | 26 | 17 | 7 | 5 | 5 | 16 | 18 | -2 | |
| 7 | 25 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | |
| 8 | 25 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | |
| 9 | 23 | 17 | 5 | 8 | 4 | 19 | 17 | +2 | |
| 10 | 22 | 17 | 7 | 1 | 9 | 22 | 32 | -10 | |
| 11 | 20 | 17 | 4 | 8 | 5 | 17 | 21 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 26 | 32 | -6 | |
| 13 | 18 | 17 | 5 | 3 | 9 | 22 | 24 | -2 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 24 | 27 | -3 | |
| 15 | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 | |
| 16 | 15 | 17 | 4 | 3 | 10 | 22 | 37 | -15 | |
| 17 | 13 | 17 | 3 | 4 | 10 | 13 | 26 | -13 | |
| 18 | 12 | 17 | 3 | 3 | 11 | 20 | 38 | -18 |
Prediction
150 votes
Recent results
GGGEP
PEPPP
Head to head
- Oct. 2025
Querétaro1 - 0
Chivas - Feb. 2025
Chivas1 - 1
Querétaro - Jul. 2024
Querétaro0 - 2
Chivas - Apr. 2024
Chivas2 - 0
Querétaro

