Stadium
AkronSubstitution (98)Jonathan PadillaRichard Ledezma
Substitution (97)Miguel Gómez ÓrtizDaniel Aguirre Domínguez
Substitution (85)Ángel ZapataIgnacio Rivero
Substitution (83)Hugo CamberosBryan González
Yellow Card (80)Jesús Gómez
Substitution (73)Aldahir Pérez SotoGilberto Mora
Substitution (69)Santiago Sandoval GonzalezEfraín Álvarez
Substitution (68)Ricardo MarínBrian Gutiérrez
Yellow Card (64)Omar Govea
Substitution (58)Domingo BlancoRamiro Árciga Zárate
Substitution (58)Mourad Daoudi El GhezouaniDiego Abreu
Yellow Card (37)Daniel Aguirre Domínguez
Yellow Card (22)Brian Gutiérrez
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 10 | 6 | 1 | 34 | 17 | +17 | |
| 2 | 36 | 17 | 11 | 3 | 3 | 33 | 17 | +16 | |
| 3 | 33 | 17 | 9 | 6 | 2 | 31 | 18 | +13 | |
| 4 | 31 | 17 | 9 | 4 | 4 | 25 | 19 | +6 | |
| 5 | 30 | 17 | 8 | 6 | 3 | 28 | 16 | +12 | |
| 6 | 26 | 17 | 7 | 5 | 5 | 16 | 18 | -2 | |
| 7 | 25 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | |
| 8 | 25 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | |
| 9 | 23 | 17 | 5 | 8 | 4 | 19 | 17 | +2 | |
| 10 | 22 | 17 | 7 | 1 | 9 | 22 | 32 | -10 | |
| 11 | 20 | 17 | 4 | 8 | 5 | 17 | 21 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 26 | 32 | -6 | |
| 13 | 18 | 17 | 5 | 3 | 9 | 22 | 24 | -2 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 24 | 27 | -3 | |
| 15 | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 | |
| 16 | 15 | 17 | 4 | 3 | 10 | 22 | 37 | -15 | |
| 17 | 13 | 17 | 3 | 4 | 10 | 13 | 26 | -13 | |
| 18 | 12 | 17 | 3 | 3 | 11 | 20 | 38 | -18 |
Prediction
193 votes
Recent results
EGPEG
GEGGP
Head to head
- Aug. 2025
Tijuana3 - 3
Chivas - Mar. 2025
Chivas1 - 1
Tijuana - Feb. 2025
Chivas2 - 1
Tijuana - Jul. 2024
Tijuana4 - 2
Chivas

