Stadium
Estadio CuauhtémocYellow Card (90)Víctor Rios
Substitution (88)Jaziel MendozaCarlos Rodríguez
Substitution (80)Amaury MoralesJorge Sánchez
Substitution (74)Luka RomeroJosé Paradela
Substitution (74)Mateo LevyGabriel Fernandez
Substitution (74)Sergio HernándezGustavo Ferrareis
Substitution (73)Amaury GarcíaAgustín Palavecino
Substitution (65)Eduardo AguirreMateo García
Substitution (65)Víctor RiosAldo Rocha
Substitution (65)Edgar ZaldivarPaulo Ramírez
Yellow Card (45)Manuel Capasso
Yellow Card (45)Willer Ditta
Yellow Card (45)Aldo Rocha
Substitution (36)Arturo GonzalezDiego González
Goal (28)José Paradela
Yellow Card (12)Agustín Palavecino
Goal (8)Gabriel Fernandez
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 10 | 6 | 1 | 34 | 17 | +17 | |
| 2 | 36 | 17 | 11 | 3 | 3 | 33 | 17 | +16 | |
| 3 | 33 | 17 | 9 | 6 | 2 | 31 | 18 | +13 | |
| 4 | 31 | 17 | 9 | 4 | 4 | 25 | 19 | +6 | |
| 5 | 30 | 17 | 8 | 6 | 3 | 28 | 16 | +12 | |
| 6 | 26 | 17 | 7 | 5 | 5 | 16 | 18 | -2 | |
| 7 | 25 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | |
| 8 | 25 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | |
| 9 | 23 | 17 | 5 | 8 | 4 | 19 | 17 | +2 | |
| 10 | 22 | 17 | 7 | 1 | 9 | 22 | 32 | -10 | |
| 11 | 20 | 17 | 4 | 8 | 5 | 17 | 21 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 26 | 32 | -6 | |
| 13 | 18 | 17 | 5 | 3 | 9 | 22 | 24 | -2 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 24 | 27 | -3 | |
| 15 | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 | |
| 16 | 15 | 17 | 4 | 3 | 10 | 22 | 37 | -15 | |
| 17 | 13 | 17 | 3 | 4 | 10 | 13 | 26 | -13 | |
| 18 | 12 | 17 | 3 | 3 | 11 | 20 | 38 | -18 |
Prediction
217 votes
Recent results
PPEEP
GPPPP
Head to head
- Jul. 2025
Atlas3 - 3
Cruz Azul - Mar. 2025
Cruz Azul3 - 1
Atlas - Jan. 2025
Cruz Azul1 - 1
Atlas - Nov. 2024
Atlas2 - 2
Cruz Azul

