Stadium
LeónSubstitution (86)José AbellaKevin Picón Álvarez
Substitution (77)Tahiel JimenezEzequiel Bullaude
Substitution (77)Javier GüémezCarlos Gruezo Arboleda
Substitution (76)Ismael DíazIván Moreno
Yellow Card (75)Iván Rodríguez
Substitution (69)Luis Gómez BernalCristian Dájome
Substitution (68)Diego MedinaKevin Palacios Salazar
Substitution (62)Rogelio Funes MoriDiber Cambindo Abonia
Substitution (61)José AlvaradoDaniel Arcila Rojas
Substitution (48)José RamírezBryan Colula
Substitution (45)Iván RodríguezJuan Domínguez
Yellow Card (43)Daniel Arcila Rojas
Goal (40)Ezequiel Bullaude
Yellow Card (38)Emmanuel Echeverría Mata
Yellow Card (36)Jordan Garcia Bonnet
Yellow Card (35)Jaine Barreiro
Penalty goal (25)Diber Cambindo
Goal (2)Daniel Arcila
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 10 | 6 | 1 | 34 | 17 | +17 | |
| 2 | 36 | 17 | 11 | 3 | 3 | 33 | 17 | +16 | |
| 3 | 33 | 17 | 9 | 6 | 2 | 31 | 18 | +13 | |
| 4 | 31 | 17 | 9 | 4 | 4 | 25 | 19 | +6 | |
| 5 | 30 | 17 | 8 | 6 | 3 | 28 | 16 | +12 | |
| 6 | 26 | 17 | 7 | 5 | 5 | 16 | 18 | -2 | |
| 7 | 25 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | |
| 8 | 25 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | |
| 9 | 23 | 17 | 5 | 8 | 4 | 19 | 17 | +2 | |
| 10 | 22 | 17 | 7 | 1 | 9 | 22 | 32 | -10 | |
| 11 | 20 | 17 | 4 | 8 | 5 | 17 | 21 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 26 | 32 | -6 | |
| 13 | 18 | 17 | 5 | 3 | 9 | 22 | 24 | -2 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 24 | 27 | -3 | |
| 15 | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 | |
| 16 | 15 | 17 | 4 | 3 | 10 | 22 | 37 | -15 | |
| 17 | 13 | 17 | 3 | 4 | 10 | 13 | 26 | -13 | |
| 18 | 12 | 17 | 3 | 3 | 11 | 20 | 38 | -18 |
Prediction
129 votes
Recent results
PPPEP
PPPEP
Head to head
- Oct. 2025
Santos Laguna2 - 0
León - Mar. 2025
Santos Laguna2 - 1
León - Aug. 2024
León1 - 1
Santos Laguna - Jan. 2024
León3 - 2
Santos Laguna

