Yellow Card (83)Jesús Gómez
Substitution (80)Germán Padilla ZúñigaRamiro Árciga Zárate
Yellow Card (79)Antonio Rodríguez
Substitution (71)Diogo Bagui TobarRafael Fernández Inzunza
Substitution (67)Daniel Arcila RojasChristopher Mora Espinoza
Substitution (61)Mourad Daoudi El GhezouaniDiego Abreu
Substitution (60)Ángel Estrada MezaIván Rodríguez
Substitution (60)Emilio RodríguezValentín Gauthier Pereira Brasil
Substitution (60)Domingo BlancoKevin Castañeda
Yellow Card (60)Ignacio Rivero
Yellow Card (54)Fernando Beltrán
Penalty (46)Fernando Beltrán
Substitution (45)Adonis Preciado QuinteroFrank Boya
Penalty goal (45)Kevin Castañeda
Substitution (33)Fernando BeltránJavier Vallejo
Substitution (33)Jordi CortizoJuan Domínguez
Goal (20)Diego Abreu
Yellow Card (10)Diber Cambindo Abonia
Goal (5)Kevin Castañeda
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 10 | 6 | 1 | 34 | 17 | +17 | |
| 2 | 36 | 17 | 11 | 3 | 3 | 33 | 17 | +16 | |
| 3 | 33 | 17 | 9 | 6 | 2 | 31 | 18 | +13 | |
| 4 | 31 | 17 | 9 | 4 | 4 | 25 | 19 | +6 | |
| 5 | 30 | 17 | 8 | 6 | 3 | 28 | 16 | +12 | |
| 6 | 26 | 17 | 7 | 5 | 5 | 16 | 18 | -2 | |
| 7 | 25 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | |
| 8 | 25 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | |
| 9 | 23 | 17 | 5 | 8 | 4 | 19 | 17 | +2 | |
| 10 | 22 | 17 | 7 | 1 | 9 | 22 | 32 | -10 | |
| 11 | 20 | 17 | 4 | 8 | 5 | 17 | 21 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 26 | 32 | -6 | |
| 13 | 18 | 17 | 5 | 3 | 9 | 22 | 24 | -2 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 24 | 27 | -3 | |
| 15 | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 | |
| 16 | 15 | 17 | 4 | 3 | 10 | 22 | 37 | -15 | |
| 17 | 13 | 17 | 3 | 4 | 10 | 13 | 26 | -13 | |
| 18 | 12 | 17 | 3 | 3 | 11 | 20 | 38 | -18 |
Prediction
142 votes
Recent results
Head to head
- Sep. 2025
Tijuana5 - 0
León - Mar. 2025
León2 - 1
Tijuana - Aug. 2024
Tijuana2 - 1
León - Mar. 2024
Tijuana1 - 1
León

