Stadium
NecaxaBroadcast
Claro SportsSubstitution (90)Bryan CasasFranco Rossano Erchuk
Substitution (89)Israel TelloKevin Gutiérrez
Substitution (89)César GarzaRobert Morales
Substitution (88)Pablo BennevendoAlan Medina
Goal (82)Guillermo Martínez
Yellow Card (81)Emilio Lara
Substitution (77)Guillermo MartínezJordan Carrillo
Yellow Card (67)Kevin Gutiérrez
Substitution (66)Uriel AntunaJuninho Vieira
Yellow Card (62)Alan Medina
Substitution (57)Ricardo Monreal MoralesJavier Ruiz
Yellow Card (19)Adalberto Carrasquilla
Substitution (16)Emilio LaraAlexis Peña
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 10 | 6 | 1 | 34 | 17 | +17 | |
| 2 | 36 | 17 | 11 | 3 | 3 | 33 | 17 | +16 | |
| 3 | 33 | 17 | 9 | 6 | 2 | 31 | 18 | +13 | |
| 4 | 31 | 17 | 9 | 4 | 4 | 25 | 19 | +6 | |
| 5 | 30 | 17 | 8 | 6 | 3 | 28 | 16 | +12 | |
| 6 | 26 | 17 | 7 | 5 | 5 | 16 | 18 | -2 | |
| 7 | 25 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | |
| 8 | 25 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | |
| 9 | 23 | 17 | 5 | 8 | 4 | 19 | 17 | +2 | |
| 10 | 22 | 17 | 7 | 1 | 9 | 22 | 32 | -10 | |
| 11 | 20 | 17 | 4 | 8 | 5 | 17 | 21 | -4 | |
| 12 | 19 | 17 | 5 | 4 | 8 | 26 | 32 | -6 | |
| 13 | 18 | 17 | 5 | 3 | 9 | 22 | 24 | -2 | |
| 14 | 18 | 17 | 5 | 3 | 9 | 24 | 27 | -3 | |
| 15 | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 | |
| 16 | 15 | 17 | 4 | 3 | 10 | 22 | 37 | -15 | |
| 17 | 13 | 17 | 3 | 4 | 10 | 13 | 26 | -13 | |
| 18 | 12 | 17 | 3 | 3 | 11 | 20 | 38 | -18 |
Prediction
314 votes
Recent results
PPPGG
PEGGG
Head to head
- Aug. 2025
Pumas UNAM1 - 1
Necaxa - Jan. 2025
Pumas UNAM2 - 1
Necaxa - Sep. 2024
Necaxa2 - 0
Pumas UNAM - Feb. 2024
Pumas UNAM2 - 2
Necaxa

