Stadium
PachucaYellow Card (92)Carlos Villanueva López
Goal (90)Ali Avila
Substitution (85)Adrián Alcaraz ToralesOussama Idrissi
Substitution (84)Eduardo Pérez ReyesBayron Duarte Duarte
Substitution (84)Juan MartínezMateo Coronel
Substitution (77)Carlos Villanueva LópezEnzo Giménez Rojas
Yellow Card (76)Lucas Abascia
Yellow Card (73)Carlos Sánchez
Substitution (70)Mauricio IsaisFrancisco Venegas
Substitution (70)Carlos SánchezAlan Mozo
Substitution (65)Waldo Madrid QuezadaPaulo Victor
Substitution (62)Javier VallejoKenedy
Substitution (62)Alexei DomínguezRodolfo Pizarro
Goal (58)Ali Avila
Yellow Card (48)Kenedy
Yellow Card (33)Bayron Duarte Duarte
Goal (3)Salomon Rondon
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | |
| 2 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | +2 | |
| 3 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | |
| 4 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | |
| 5 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | |
| 6 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | |
| 7 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| 8 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 9 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 10 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 11 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
| 12 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 13 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | |
| 14 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 15 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | |
| 16 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
| 17 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
| 18 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
Prediction
227 votes
Recent results
GPGEG
PPPPP
Head to head
- Feb. 2026
Querétaro0 - 0
Pachuca - Sep. 2025
Pachuca0 - 2
Querétaro - Jan. 2025
Querétaro0 - 1
Pachuca - Aug. 2024
Pachuca1 - 1
Querétaro

