Stadium
Estadio CalienteSubstitution (81)Aaron MejíaYael Padilla
Substitution (79)Jesús LaraSalvador Reyes
Substitution (71)Luis ValadezBryan Colula
Substitution (71)Iván MorenoRodrigo Echeverría
Substitution (67)Alan VegaRamiro Árciga
Substitution (67)Diego AbreuMourad El Ghezouani
Penalty goal (53)Gilberto Mora
Substitution (46)Gilberto MoraÁngel Zapata
Substitution (46)Fernando BeltranDaniel Arcila
Substitution (46)Edgar GuerraAlfonso Alvarado
Yellow Card (43)Bryan Colula
Yellow Card (28)Daniel Arcila
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | |
| 2 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | +2 | |
| 3 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | |
| 4 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | |
| 5 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | |
| 6 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | |
| 7 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| 8 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 9 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 10 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 11 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
| 12 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 13 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | |
| 14 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 15 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | |
| 16 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
| 17 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
| 18 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
Prediction
316 votes
Recent results
GPGPE
PPPE
Head to head
- Mar. 2026
León0 - 3
Tijuana - Sep. 2025
Tijuana5 - 0
León - Mar. 2025
León2 - 1
Tijuana - Aug. 2024
Tijuana2 - 1
León

