Stadium
Estadio Nemesio DíezSubstitution (90)Guillermo MartínezRobert Morales
Substitution (90)Tony LeoneUriel Antuna
Substitution (88)Alan MedinaJuninho
Substitution (86)Santiago SimónDiego Barbosa
Yellow Card (80)Rodrigo López
Substitution (76)Carlos CarrilloBrian Garcia
Substitution (66)Nicolas CastroVíctor Guzmán
Substitution (66)Jesús GallardoAlexis Vega
Substitution (66)Franco RomeroJesús Angulo
Goal (63)Sebastián Córdova
Goal (57)Víctor Arteaga
Substitution (46)Sebastián CórdovaPablo Bennevendo
Yellow Card (17)Helinho
Goal (14)Jorge Díaz Price
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | |
| 2 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | +2 | |
| 3 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | |
| 4 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | |
| 5 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | |
| 6 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | |
| 7 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| 8 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 9 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 10 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 11 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
| 12 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 13 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | |
| 14 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 15 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | |
| 16 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
| 17 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
| 18 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
Prediction
371 votes
Recent results
GEGPG
PGPPG
Head to head
- Mar. 2026
Pumas UNAM2 - 3
Toluca FC - Aug. 2025
Toluca FC1 - 1
Pumas UNAM - Jan. 2025
Pumas UNAM1 - 1
Toluca FC - Oct. 2024
Toluca FC1 - 1
Pumas UNAM

