Stadium
El TrébolSubstitution (88)José Almanza JarquínVíctor Ávalos Fariña
Substitution (88)Yordi Aguilar ColindresDenilson Sánchez
Substitution (85)Jonathan FrancoJohn Méndez
Substitution (77)Marlon SequénAriel Lon
Yellow Card (77)Nicolás Samayoa
Yellow Card (75)Yorman Baltazar Sánchez
Substitution (73)Rudy BarrientosPedro Altán
Yellow Card (73)Cristian Hernández
Substitution (69)Joshua UbicoNelson García
Substitution (69)Keyshwen Arboine PeterkinKevin Fernández Argüello
Substitution (55)Yorman Baltazar SánchezJefry Bantes
Yellow Card (49)Pedro Altán
Goal (46)Cristian Hernández
Substitution (45)Cristian HernándezCristian Jiménez
Penalty goal (37)E. Ávalos
Penalty goal (31)John Méndez
Yellow Card (16)Denilson Sánchez
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 16 | 7 | 6 | 3 | 24 | 12 | +12 | |
| 2 | 27 | 15 | 8 | 3 | 4 | 23 | 16 | +7 | |
| 3 | 26 | 16 | 7 | 5 | 4 | 24 | 16 | +8 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 19 | 18 | +1 | |
| 5 | 25 | 16 | 8 | 1 | 7 | 24 | 23 | +1 | |
| 6 | 24 | 16 | 7 | 3 | 6 | 17 | 18 | -1 | |
| 7 | 21 | 17 | 5 | 6 | 6 | 18 | 18 | 0 | |
| 8 | 21 | 16 | 5 | 6 | 5 | 19 | 21 | -2 | |
| 9 | 21 | 16 | 6 | 3 | 7 | 18 | 20 | -2 | |
| 10 | 17 | 16 | 4 | 5 | 7 | 12 | 21 | -9 | |
| 11 | 15 | 16 | 4 | 3 | 9 | 11 | 19 | -8 | |
| 12 | 13 | 16 | 3 | 4 | 9 | 14 | 21 | -7 |
Prediction
22 votes
Recent results
GGPPE
EEG



