Stadium
Mario CamposecoSubstitution (92)Raúl CalderónYilton Díaz Loboa
Substitution (86)Joffre Escobar MoyanoSteven Cárdenas Vargas
Yellow Card (79)Lynner García
Substitution (75)Juan CardonaDerrikson Quirós
Substitution (75)Yair JaénAntonio López
Substitution (75)Widvin TebalanClaudio de Oliveira
Substitution (74)Erick LémusLynner García
Substitution (74)Jose GrajedaWilson Pineda
Yellow Card (74)Erick González Santizo
Yellow Card (71)Rubén Silva
Substitution (68)Andersson OrtizDairon Reyes
Substitution (68)Walter SandovalLeroy Morales Napa
Goal (64)Yilton Díaz
Yellow Card (57)Leroy Morales Napa
Yellow Card (49)Karel Espino
Goal (45)Steven Cárdenas
Yellow Card (36)Derrikson Quirós
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 16 | 7 | 6 | 3 | 24 | 12 | +12 | |
| 2 | 27 | 15 | 8 | 3 | 4 | 23 | 16 | +7 | |
| 3 | 26 | 16 | 7 | 5 | 4 | 24 | 16 | +8 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 19 | 18 | +1 | |
| 5 | 25 | 16 | 8 | 1 | 7 | 24 | 23 | +1 | |
| 6 | 24 | 16 | 7 | 3 | 6 | 17 | 18 | -1 | |
| 7 | 21 | 17 | 5 | 6 | 6 | 18 | 18 | 0 | |
| 8 | 21 | 16 | 5 | 6 | 5 | 19 | 21 | -2 | |
| 9 | 21 | 16 | 6 | 3 | 7 | 18 | 20 | -2 | |
| 10 | 17 | 16 | 4 | 5 | 7 | 12 | 21 | -9 | |
| 11 | 15 | 16 | 4 | 3 | 9 | 11 | 19 | -8 | |
| 12 | 13 | 16 | 3 | 4 | 9 | 14 | 21 | -7 |
Prediction
22 votes
Recent results
PEG
GPGEP



